Treaty

Constitution of the United Nations Industrial Development Organization

Treaty data

Treaty number 000778
Date of conclusion 08-04-1979
Place of conclusion Wenen
Provisional application
Entry into force 21-06-1985
Retroactive effect
Termination
Treaty Series
Parliamentary paper
Consolidated text 0003907

Comment

The Constitution was in force for the Netherlands Antilles from 21-06-1985 until 10-10-2010.

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 21-06-1985
Netherlands (Bonaire) 10-10-2010
Netherlands (Sint Eustatius) 10-10-2010
Netherlands (Saba) 10-10-2010
Aruba 01-01-1986
Curaçao 10-10-2010
Sint Maarten 10-10-2010

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Afghanistan 13-02-1980 09-09-1981 (R) 21-06-1985
Albania 19-04-1988 (A) 19-04-1988
Algeria 22-10-1979 06-11-1980 (R) 21-06-1985
Angola 03-09-1982 09-08-1985 (R) 09-08-1985
Antigua and Barbuda 08-09-1982 01-04-2019 (R) 01-04-2019
Argentina 08-04-1979 06-03-1981 (R) 21-06-1985
Armenia 12-05-1992 (A) 12-05-1992
Australia 01-01-1992 (A) 01-01-1992 23-12-1996 31-12-1997
Austria 03-10-1979 14-05-1981 (R) 21-06-1985
Azerbaijan 23-11-1993 (A) 23-11-1993
Bahamas 13-11-1986 (A) 13-11-1986
Bahrain 04-04-1986 (A) 04-04-1986
Bangladesh 02-01-1980 05-11-1980 (R) 28-06-1985
Barbados 30-05-1980 30-05-1980 (R) 21-06-1985
Belarus 10-12-1980 17-06-1985 (R) 21-06-1985
Belgium 05-10-1979 18-11-1981 (R) 21-06-1985 28-11-2014 31-12-2015
Belize 27-02-1986 (A) 27-02-1986
Benin 04-12-1979 03-03-1983 (R) 21-06-1985
Bhutan 15-09-1983 25-10-1983 (R) 23-08-1985
Bolivia 25-01-1980 09-01-1981 (R) 21-06-1985
Bosnia and Herzegovina 01-10-1992 (A) 01-10-1992
Botswana 21-06-1985 (A) 21-06-1985
Brazil 08-04-1979 10-12-1980 (R) 21-06-1985
Bulgaria 06-01-1981 05-06-1985 (R) 21-06-1985
Burkina Faso 16-11-1979 09-07-1982 (R) 16-07-1985
Burundi 25-01-1980 09-08-1982 (R) 21-06-1985
Cabo Verde 28-01-1983 27-11-1984 (R) 21-06-1985
Cambodia 18-09-1995 (A) 18-09-1995
Cameroon 08-07-1980 18-08-1981 (R) 21-06-1985
Canada 31-08-1982 20-09-1983 (R) 21-06-1985 03-12-1992 31-12-1993
Central African Republic 08-01-1982 08-01-1982 (R) 09-01-1986
Chad 14-04-1982 22-08-1991 (R) 22-08-1991
Chile 08-04-1979 12-11-1981 (R) 21-06-1985
China 06-09-1979 14-02-1980 (R) 21-06-1985
Colombia 08-04-1979 25-11-1981 (R) 21-06-1985
Comoros 18-05-1981 10-05-1985 (R) 09-01-1986
Costa Rica 05-01-1984 26-10-1987 (R) 26-10-1987
Côte d'Ivoire 21-02-1980 04-11-1981 (R) 21-06-1985
Croatia 02-06-1992 (A) 02-06-1992
Cuba 02-10-1979 16-03-1981 (R) 21-06-1985
Cyprus 17-03-1981 28-04-1983 (R) 21-06-1985
Czech Republic 22-01-1993 (A) 22-01-1993
Czechoslovakia (<01-01-1993) 26-11-1980 29-05-1985 (R) 21-06-1985
Democratic People's Republic of Korea 10-08-1981 14-09-1981 (R) 24-06-1985
Democratic Republic of the Congo 21-01-1980 09-07-1982 (R) 08-07-1985
Denmark 05-10-1979 27-05-1981 (R) 21-06-1985 17-12-2015 31-12-2016
Djibouti 29-10-1981 20-08-1991 (R) 20-08-1991
Dominica 08-06-1982 08-06-1982 (R) 27-11-1985
Dominican Republic 08-05-1981 29-03-1983 (R) 21-06-1985
Ecuador 08-04-1979 15-04-1982 (R) 21-06-1985
Egypt 08-04-1979 09-01-1981 (R) 21-06-1985
El Salvador 08-04-1979 29-01-1988 (R) 29-01-1988
Equatorial Guinea 03-10-1983 04-05-1984 (R) 20-01-1986
Eritrea 20-06-1995 (A) 20-06-1995
Eswatini 14-01-1980 19-08-1981 (R) 03-04-1986
Ethiopia 18-02-1981 23-02-1981 (R) 21-06-1985
Federated States of Micronesia 07-03-2019 (A) 07-03-2019
Fiji 21-12-1981 21-12-1981 (R) 30-12-1985
Finland 28-09-1979 05-06-1981 (R) 21-06-1985
France 05-10-1979 30-03-1982 (R) 21-06-1985 30-09-2013 31-12-2014
Gabon 08-01-1980 01-02-1982 (R) 06-08-1985
Gambia, The 12-06-1986 (A) 12-06-1986
Georgia 30-10-1992 (A) 30-10-1992
Germany 05-10-1979 13-07-1983 (R) 21-06-1985
Ghana 08-04-1979 08-02-1982 (R) 21-06-1985
Greece 05-10-1979 10-06-1983 (R) 21-06-1985 30-12-2015 31-12-2016
Grenada 16-01-1986 (A) 16-01-1986
Guatemala 13-05-1981 08-07-1983 (R) 21-06-1985
Guinea 29-11-1979 23-06-1980 (R) 21-06-1985
Guinea-Bissau 01-05-1980 17-03-1983 (R) 21-06-1985
Guyana 17-07-1984 17-07-1984 (R) 19-07-1985
Haïti 28-01-1981 09-07-1982 (R) 05-08-1985
Honduras 05-02-1980 03-03-1983 (R) 21-06-1985
Hungary 26-01-1981 15-08-1983 (R) 02-07-1985
India 16-11-1979 21-01-1980 (R) 21-06-1985
Indonesia 28-09-1979 10-11-1980 (R) 21-06-1985
Iran 12-11-1980 09-08-1985 (R) 09-08-1985
Iraq 26-02-1980 23-01-1981 (R) 27-06-1985
Ireland 05-10-1979 17-07-1984 (R) 21-06-1985
Israel 01-11-1982 25-11-1983 (R) 21-06-1985
Italy 05-10-1979 25-03-1985 (R) 21-06-1985
Jamaica 01-11-1982 10-12-1982 (R) 21-06-1985
Japan 18-01-1980 03-06-1980 (R) 21-06-1985
Jordan 29-06-1981 30-08-1982 (R) 28-10-1985
Kazakhstan 03-06-1997 (A) 03-06-1997
Kenya 28-10-1981 13-11-1981 (R) 21-06-1985
Kiribati 09-02-2016 (A) 09-02-2016
Kuwait 07-01-1981 07-04-1982 (R) 30-07-1985
Kyrgyzstan 08-04-1993 (A) 08-04-1993
Laos 05-03-1980 03-06-1980 (R) 03-09-1985
Lebanon 08-04-1979 02-08-1983 (R) 06-08-1985
Lesotho 18-06-1981 18-06-1981 (R) 21-06-1985
Liberia 30-01-1980 10-05-1990 (R) 10-05-1990
Libya 08-04-1979 29-01-1981 (R) 08-08-1985
Lithuania 17-10-1991 (A) 17-10-1991 29-12-2011 31-12-2012
Luxembourg 05-10-1979 09-09-1983 (R) 21-06-1985
Madagascar 13-12-1979 18-01-1980 (R) 21-06-1985
Malawi 12-02-1980 30-05-1980 (R) 19-07-1985
Malaysia 10-04-1980 28-07-1980 (R) 21-06-1985
Maldives 10-05-1988 (A) 10-05-1988
Mali 23-05-1980 24-07-1981 (R) 17-07-1985
Malta 02-10-1981 04-11-1982 (R) 21-06-1985
Marshall Islands 16-03-2015 (A) 16-03-2015
Mauritania 04-03-1981 29-06-1981 (R) 09-08-1985
Mauritius 16-09-1981 09-12-1981 (R) 21-06-1985
Mexico 12-11-1979 21-01-1980 (R) 21-06-1985
Moldova 01-06-1993 (A) 01-06-1993
Monaco 23-01-2003 (A) 23-01-2003
Mongolia 22-12-1980 03-06-1985 (R) 21-06-1985
Montenegro 22-11-2006 (A) 22-11-2006
Morocco 25-07-1980 30-07-1985 (R) 30-07-1985
Mozambique 10-11-1982 14-12-1983 (R) 13-11-1985
Myanmar 12-04-1990 (A) 12-04-1990
Namibia 21-02-1986 (A) 21-02-1986
Nepal 11-08-1983 06-12-1983 (R) 08-08-1985
Netherlands, the Kingdom of the 05-10-1979 10-10-1980 (R) 21-06-1985
New Zealand 30-05-1985 19-07-1985 (R) 19-07-1985 13-12-2012 31-12-2013
Nicaragua 16-01-1980 28-03-1980 (R) 01-07-1985
Niger 09-04-1979 22-08-1980 (R) 21-06-1985
Nigeria 08-04-1979 19-12-1980 (R) 21-06-1985
North Macedonia 27-05-1993 (A) 27-05-1993
Norway 28-09-1979 13-02-1981 (R) 21-06-1985
Oman 06-07-1981 06-07-1981 (R) 21-06-1985
Pakistan 08-04-1979 29-10-1979 (R) 21-06-1985
Palau 17-01-2023 (A) 17-01-2023
Palestine 17-05-2018 (A) 17-05-2018
Panama 17-08-1979 23-07-1980 (R) 21-06-1985
Papua New Guinea 29-03-1985 10-09-1986 (R) 10-09-1986
Paraguay 07-10-1980 02-12-1981 (R) 18-07-1985
Peru 08-04-1979 13-09-1982 (R) 21-06-1985
Philippines 12-10-1979 07-01-1980 (R) 21-06-1985
Poland 22-01-1981 05-03-1985 (R) 21-06-1985
Portugal 10-09-1979 21-05-1984 (R) 21-06-1985 31-12-2013 31-12-2014
Qatar 09-12-1985 (A) 09-12-1985
Republic of Korea, the 07-10-1980 30-12-1980 (R) 21-06-1985
Republic of the Congo 18-12-1979 16-05-1983 (R) 12-07-1985
Romania 08-04-1979 28-11-1980 (R) 21-06-1985
Russian Federation 08-12-1980 22-05-1985 (R) 21-06-1985
Rwanda 28-08-1979 18-01-1983 (R) 21-06-1985
Saint Kitts and Nevis 11-12-1985 (A) 11-12-1985
Saint Lucia 08-05-1980 11-08-1982 (R) 19-11-1985
Saint Vincent and the Grenadines 30-03-1987 (A) 30-03-1987
Samoa 11-12-2008 (A) 11-12-2008
São Tomé e Principe 29-11-1983 22-02-1985 (R) 14-04-1986
Saudi Arabia 21-06-1985 (A) 21-06-1985
Senegal 08-04-1979 24-10-1983 (R) 21-06-1985
Serbia 06-12-2000 (A) 06-12-2000
Seychelles 21-04-1982 21-04-1982 (R) 19-08-1985
Sierra Leone 29-08-1979 07-03-1983 (R) 15-08-1985
Slovakia 20-01-1993 (A) 20-01-1993 21-12-2016 31-12-2017
Slovenia 11-06-1992 (A) 11-06-1992
Somalia 21-03-1980 20-11-1981 (R) 15-11-1985
South Africa 24-10-2000 (A) 24-10-2000
South Sudan 18-08-2023 (A) 18-08-2023
Spain 21-01-1980 21-09-1981 (R) 21-06-1985
Sri Lanka 31-10-1979 25-09-1981 (R) 21-06-1985
Sudan 27-06-1979 30-09-1981 (R) 28-06-1985
Suriname 19-09-1980 08-10-1981 (R) 24-12-1985
Sweden 28-09-1979 28-07-1980 (R) 21-06-1985
Switzerland 19-09-1979 10-02-1981 (R) 21-06-1985
Syria 01-02-1980 06-12-1982 (R) 21-06-1985
Tajikistan 09-06-1993 (A) 09-06-1993
Tanzania 12-05-1980 03-10-1980 (R) 21-06-1985
Thailand 08-04-1979 29-01-1981 (R) 21-06-1985
Timor-Leste 31-07-2003 (A) 31-07-2003
Togo 20-12-1979 18-09-1981 (R) 25-06-1985
Tonga 13-08-1986 (A) 13-08-1986
Trinidad and Tobago 14-04-1980 02-05-1980 (R) 15-07-1985
Tunisia 08-04-1979 02-02-1981 (R) 21-06-1985
Türkiye 08-04-1979 05-05-1982 (R) 21-06-1985
Turkmenistan 16-02-1995 (A) 16-02-1995
Tuvalu 13-09-2011 (A) 13-09-2011
Uganda 08-04-1979 23-03-1983 (R) 05-12-1985
Ukraine 12-12-1980 10-06-1985 (R) 21-06-1985
United Arab Emirates 04-12-1981 04-12-1981 (R) 01-08-1985
United Kingdom 05-10-1979 07-07-1983 (R) 21-06-1985 27-04-2011 31-12-2012
United States of America 17-01-1980 02-09-1983 (R) 21-06-1985 04-12-1995 31-12-1996
Uruguay 05-05-1980 24-12-1980 (R) 21-06-1985
Uzbekistan 26-04-1994 (A) 26-04-1994
Vanuatu 17-08-1987 (A) 17-08-1987
Venezuela 05-10-1979 28-01-1983 (R) 21-06-1985
Vietnam 16-06-1981 06-05-1983 (R) 19-07-1985
Yemen 08-04-1979 29-01-1982 (R) 29-07-1985
Yugoslavia (< 25-06-1991) 08-04-1979 08-02-1980 (R) 21-06-1985
Zambia 05-10-1979 15-05-1981 (R) 21-06-1985
Zimbabwe 21-06-1985 (A) 21-06-1985

Extensions

New Zealand

Extended to Entry into force Termination
Cook Islands 19-07-1985
Niue 19-07-1985
Go to top