Convention concerning minimum wage fixing machinery in agriculture
Treaty data
Treaty number | 007227 |
---|---|
Date of conclusion | 28-06-1951 |
Place of conclusion | Genève |
Provisional application | |
Entry into force | 23-08-1953 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | |
Approval act | 1953, 348 |
Consolidated text | 0004932 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 11-06-1955 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Algeria | 19-10-1962 (Su) | 03-07-1962 | |||
Australia | 19-06-1969 (R) | 19-06-1970 | |||
Austria | 29-10-1953 (R) | 29-10-1954 | |||
Belgium | 17-10-1968 (R) | 17-10-1969 | |||
Belize | 15-12-1983 (R) | 15-12-1984 | |||
Brazil | 25-04-1957 (R) | 25-04-1958 | |||
Cameroon | 25-05-1970 (R) | 25-05-1971 | |||
Central African Republic | 09-06-1964 (R) | 09-06-1965 | |||
Colombia | 04-03-1969 (R) | 04-03-1970 | |||
Comoros | 23-10-1978 (R) | 23-10-1979 | |||
Cook Islands | 12-06-2015 (R) | 12-06-2016 | |||
Costa Rica | 02-06-1960 (R) | 02-06-1961 | |||
Côte d'Ivoire | 05-05-1961 (R) | 05-05-1962 | |||
Cuba | 13-01-1954 (R) | 13-01-1955 | |||
Czech Republic | 01-01-1993 (Su) | 01-01-1993 | |||
Djibouti | 03-08-1978 (R) | 03-08-1979 | |||
El Salvador | 15-06-1995 (R) | 15-06-1996 | |||
Eswatini | 05-06-1981 (R) | 05-06-1982 | |||
France | 29-03-1954 (R) | 29-03-1955 | |||
Gabon | 13-06-1961 (R) | 13-06-1962 | |||
Germany | 25-02-1954 (R) | 25-02-1955 | |||
Grenada | 09-07-1979 (R) | 09-07-1980 | |||
Guatemala | 04-08-1961 (R) | 04-08-1962 | |||
Guinea | 12-12-1966 (R) | 12-12-1967 | |||
Hungary | 18-06-1969 (R) | 18-06-1970 | |||
Ireland | 22-06-1978 (R) | 22-06-1979 | |||
Italy | 05-05-1971 (R) | 05-05-1972 | |||
Kenya | 09-02-1971 (R) | 09-02-1972 | |||
Malawi | 22-03-1965 (Su) | 06-07-1964 | |||
Malta | 28-11-1969 (R) | 28-11-1970 | |||
Mauritius | 02-12-1969 (Su) | 12-03-1968 | |||
Mexico | 23-08-1952 (R) | 23-08-1953 | |||
Moldova | 04-04-2003 (R) | 04-04-2004 | |||
Morocco | 14-10-1960 (R) | 14-10-1961 | |||
Netherlands, the Kingdom of the | 11-06-1954 (R) | 11-06-1955 | |||
New Zealand | 01-07-1952 (R) | 23-08-1953 | |||
Papua New Guinea | 01-05-1976 (R) | 01-05-1977 | |||
Paraguay | 24-06-1964 (R) | 24-06-1965 | |||
Peru | 01-02-1960 (R) | 01-02-1961 | |||
Philippines | 29-12-1953 (R) | 29-12-1954 | |||
Poland | 05-07-1977 (R) | 05-07-1978 | |||
Senegal | 22-10-1962 (R) | 22-10-1963 | |||
Seychelles | 06-02-1978 (R) | 06-02-1979 | |||
Sierra Leone | 13-06-1961 (Su) | 27-04-1961 | |||
Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
Spain | 04-06-1970 (R) | 04-06-1971 | |||
Sri Lanka | 05-04-1954 (R) | 05-04-1955 | |||
Syria | 10-08-1965 (R) | 10-08-1966 | |||
Tunisia | 12-01-1959 (R) | 12-01-1960 | |||
Türkiye | 23-06-1970 (R) | 23-06-1971 | |||
United Kingdom | 09-06-1953 (R) | 09-06-1954 | 16-08-1994 | 16-08-1995 | |
Uruguay | 18-03-1954 (R) | 18-03-1955 | |||
Zambia | 20-06-1972 (R) | 20-06-1973 | |||
Zimbabwe | 16-09-1993 (R) | 16-09-1994 |
Extensions
Australia
Extended to | Entry into force | Termination |
---|---|---|
New Guinea (< 16-09-1975) | 31-03-1972 | 16-09-1975 |
Papua (< 16-09-1975) | 31-03-1972 | 16-09-1975 |
France
Extended to | Entry into force | Termination |
---|---|---|
French Guiana | 19-11-1956 | |
Guadeloupe | 19-11-1956 | |
Martinique | 19-11-1956 | |
Réunion | 19-11-1956 |
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Cook Islands | 23-08-1953 | |
Niue | 23-08-1953 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Belize (< 21-09-1981) | 20-11-1965 | 21-09-1981 |
Gambia, The (< 18-02-1965) | 07-03-1964 | 18-02-1965 |
Grenada (< 07-02-1974) | 01-02-1967 | 07-02-1974 |
Guernsey | 03-09-1960 | 22-08-1995 |
Jersey | 24-04-1957 | |
Malawi (< 01-01-1964) | 22-03-1959 | 01-01-1964 |
Man, Isle of | 10-03-1957 | |
Mauritius (< 12-03-1968) | 29-12-1959 | 12-03-1968 |
Saint Kitts and Nevis (< 19-11-1983) | 08-05-1964 | 19-11-1983 |
Seychelles (< 29-06-1976) | 15-08-1968 | 29-06-1976 |
Sierra Leone (< 27-04-1961) | 29-12-1959 | 27-04-1961 |
Solomon Islands (< 07-07-1978) | 08-05-1964 | 07-07-1978 |