Party | Signature | Provisional application |
RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|---|
Algeria | 04-08-2020 (R) | 03-09-2020 | ||||
Antigua and Barbuda | ||||||
Argentina | 18-02-2019 | |||||
Armenia | ||||||
Australia | 15-11-2016 | 04-12-2017 (R) | 03-01-2018 | |||
Bahrain | ||||||
Bangladesh | 15-11-2016 | 22-10-2017 (R) | 06-12-2017 | |||
Barbados | ||||||
Belize | ||||||
Benin | 15-11-2016 | 02-07-2018 (R) | 01-08-2018 | |||
Bhutan | ||||||
Bolivia | ||||||
Botswana | 21-10-2019 | |||||
Brazil | 15-11-2016 | |||||
Burkina Faso | 15-11-2016 | 11-03-2018 (R) | 10-04-2018 | |||
Burundi | 14-02-2019 (R) | 16-03-2019 | ||||
Cabo Verde | ||||||
Cambodia | 15-11-2016 | 03-03-2020 (R) | 02-04-2020 | |||
Cameroon | 12-04-2019 (R) | 12-05-2019 | ||||
Chad | 22-06-2018 (R) | 22-07-2018 | ||||
Chile | ||||||
Comoros | 15-11-2016 | 01-11-2017 (R) | 06-12-2017 | |||
Costa Rica | 15-11-2016 | |||||
Côte d'Ivoire | 15-11-2016 | 13-04-2018 (R) | 13-05-2018 | |||
Cuba | 06-02-2018 (R) | 08-03-2018 | ||||
Cyprus | ||||||
Democratic Republic of the Congo | 15-11-2016 | 28-09-2018 (R) | 28-10-2018 | |||
Denmark | ||||||
Djibouti | 15-11-2016 | 10-07-2018 (R) | 09-08-2018 | |||
Dominica | 03-04-2018 (R) | 03-05-2018 | ||||
Dominican Republic | 15-11-2016 | |||||
Egypt | 09-04-2019 (R) | 09-05-2019 | ||||
El Salvador | 03-03-2020 (R) | 02-04-2020 | ||||
Equatorial Guinea | 15-11-2016 | 28-01-2019 (R) | 27-02-2019 | |||
Eritrea | 31-10-2019 | |||||
Eswatini | ||||||
Ethiopia | 15-11-2016 | 23-04-2019 (R) | 23-05-2019 | |||
Fiji | 15-11-2016 | 25-09-2017 (R) | 06-12-2017 | |||
France | 15-11-2016 | 24-04-2017 (R) | 06-12-2017 | |||
Gabon | 15-11-2016 | 27-02-2018 (R) | 29-03-2018 | |||
Gambia, The | 31-10-2019 (R) | 30-11-2019 | ||||
Germany | ||||||
Ghana | 15-11-2016 | 16-10-2017 (R) | 06-12-2017 | |||
Greece | ||||||
Grenada | 21-05-2018 (R) | 20-06-2018 | ||||
Guinea | 15-11-2016 | 06-11-2017 (R) | 06-12-2017 | |||
Guinea-Bissau | 15-11-2016 | |||||
Guyana | 30-01-2018 (R) | 01-03-2018 | ||||
Haïti | 05-08-2019 | 02-08-2019 (R) | 01-09-2019 | |||
Hungary | 25-05-2022 | |||||
India | 15-11-2016 | 28-06-2017 (R) | 06-12-2017 | |||
Israel | 18-10-2021 | |||||
Italy | 17-03-2021 | |||||
Jamaica | 08-07-2019 (R) | 07-08-2019 | ||||
Japan | 29-10-2018 (R) | 28-11-2018 | ||||
Kiribati | 15-11-2016 | 16-08-2018 (R) | 15-09-2018 | |||
Liberia | 15-11-2016 | |||||
Luxembourg | ||||||
Madagascar | 15-11-2016 | 12-02-2018 (R) | 14-03-2018 | |||
Malawi | 15-11-2016 | 16-11-2017 (R) | 16-12-2017 | |||
Maldives | 10-04-2019 | 16-09-2019 (R) | 16-10-2019 | |||
Mali | 15-11-2016 | 22-10-2017 (R) | 06-12-2017 | |||
Marshall Islands | 01-01-2021 (R) | 31-01-2021 | ||||
Mauritius | 15-11-2016 | 27-05-2017 (R) | 06-12-2017 | |||
Morocco | ||||||
Mozambique | 19-08-2019 (R) | 18-09-2019 | ||||
Myanmar | 03-08-2018 (R) | 02-09-2018 | ||||
Namibia | 25-06-2018 (R) | 25-07-2018 | ||||
Nauru | 15-11-2016 | 22-05-2017 (R) | 06-12-2017 | |||
Nepal | 02-04-2022 | |||||
Netherlands, the Kingdom of the | 24-05-2018 | 28-05-2019 (R) | 27-06-2019 | |||
New Zealand | ||||||
Nicaragua | 22-07-2020 | 15-10-2020 (R) | 14-11-2020 | |||
Niger | 15-11-2016 | 25-09-2017 (R) | 06-12-2017 | |||
Nigeria | 15-11-2016 | 12-11-2019 (R) | 12-12-2019 | |||
Norway | ||||||
Oman | 23-07-2020 | 18-09-2020 (R) | 18-10-2020 | |||
Palau | 16-07-2019 | |||||
Panama | 24-08-2022 | |||||
Papua New Guinea | 26-07-2018 (R) | 25-08-2018 | ||||
Paraguay | ||||||
Peru | 15-11-2016 | 06-12-2017 (R) | 05-01-2018 | |||
Republic of the Congo | ||||||
Romania | ||||||
Rwanda | 15-11-2016 | 11-03-2018 (R) | 10-04-2018 | |||
Saint Kitts and Nevis | 31-10-2019 | |||||
Saint Lucia | 06-11-2019 (R) | 06-12-2019 | ||||
Saint Vincent and the Grenadines | 12-09-2019 | 30-09-2020 (R) | 30-10-2020 | |||
Samoa | 12-12-2019 (R) | 11-01-2020 | ||||
São Tomé e Principe | 17-09-2018 (R) | 17-10-2018 | ||||
Saudi Arabia | 20-02-2019 | 22-04-2020 (R) | 22-05-2020 | |||
Senegal | 15-11-2016 | 04-07-2018 (R) | 03-08-2018 | |||
Seychelles | 15-11-2016 | 16-10-2017 (R) | 06-12-2017 | |||
Singapore | ||||||
Solomon Islands | ||||||
Somalia | 15-11-2016 | 18-10-2017 (R) | 06-12-2017 | |||
South Sudan | 15-11-2016 | 16-10-2017 (R) | 06-12-2017 | |||
Spain | ||||||
Sri Lanka | 12-02-2018 (R) | 14-03-2018 | ||||
Sudan | 15-11-2016 | 06-03-2018 (R) | 05-04-2018 | |||
Suriname | 21-06-2018 (R) | 21-07-2018 | ||||
Sweden | ||||||
Syria | ||||||
Tanzania | 15-11-2016 | 14-07-2020 (R) | 13-08-2020 | |||
Togo | 15-11-2016 | 20-12-2017 (R) | 19-01-2018 | |||
Tonga | 15-11-2016 | 08-08-2018 (R) | 07-09-2018 | |||
Trinidad and Tobago | 31-01-2020 (R) | 01-03-2020 | ||||
Tunisia | ||||||
Tuvalu | 15-11-2016 | 25-09-2017 (R) | 06-12-2017 | |||
Uganda | 19-02-2018 (R) | 21-03-2018 | ||||
United Arab Emirates | 31-10-2017 | 08-03-2018 (R) | 07-04-2018 | |||
United Kingdom | 30-03-2019 (R) | 29-04-2019 | ||||
United States of America | ||||||
Vanuatu | 15-11-2016 | 28-08-2018 (R) | 27-09-2018 | |||
Venezuela | 15-11-2016 | 27-03-2018 (R) | 26-04-2018 | |||
Yemen | ||||||
Zambia | ||||||
Zimbabwe |