Convention on the conservation of European wildlife and natural habitats
Treaty data
Treaty number | 000756 |
---|---|
Date of conclusion | 19-09-1979 |
Place of conclusion | Bern |
Provisional application | |
Entry into force | 01-06-1982 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | 0000173539 (external link) |
Consolidated text | 0003485 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-06-1982 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 31-10-1995 | 13-01-1999 (R) | 01-05-1999 | ||
Andorra | 11-05-2000 | 13-10-2000 (R) | 01-02-2001 | ||
Armenia | 13-03-2006 | 14-04-2008 (R) | 01-08-2008 | ||
Austria | 19-09-1979 | 02-05-1983 (R) | 01-09-1983 | ||
Azerbaijan | 28-03-2000 (A) | 01-07-2000 | |||
Belarus | 19-02-2013 (A) | 01-06-2013 | 05-09-2023 | 01-04-2024 | |
Belgium | 19-09-1979 | 24-08-1990 (R) | 01-12-1990 | ||
Bosnia and Herzegovina | 17-11-2008 | 17-11-2008 (R) | 01-03-2009 | ||
Bulgaria | 31-01-1991 (A) | 01-05-1991 | |||
Burkina Faso | 14-06-1990 (A) | 01-10-1990 | |||
Croatia | 03-11-1999 | 03-07-2000 (R) | 01-11-2000 | ||
Cyprus | 21-10-1981 | 16-05-1988 (R) | 01-09-1988 | ||
Czech Republic | 08-10-1997 | 25-02-1998 (R) | 01-06-1998 | ||
Denmark | 19-09-1979 | 08-09-1982 (R) | 01-01-1983 | ||
Estonia | 03-08-1992 (A) | 01-12-1992 | |||
EU (European Union) | 19-09-1979 | 07-05-1982 (R) | 01-09-1982 | ||
Finland | 19-09-1979 | 09-12-1985 (R) | 01-04-1986 | ||
France | 19-09-1979 | 26-04-1990 (R) | 01-08-1990 | ||
Georgia | 18-05-2009 | 19-11-2009 (R) | 01-03-2010 | ||
Germany | 19-09-1979 | 13-12-1984 (R) | 01-04-1985 | ||
Greece | 19-09-1979 | 13-06-1983 (R) | 01-10-1983 | ||
Hungary | 16-11-1989 (A) | 01-03-1990 | |||
Iceland | 17-06-1993 | 17-06-1993 (R) | 01-10-1993 | ||
Ireland | 19-09-1979 | 23-04-1982 (R) | 01-08-1982 | ||
Italy | 19-09-1979 | 11-02-1982 (R) | 01-06-1982 | ||
Latvia | 23-01-1997 | 23-01-1997 (R) | 01-05-1997 | ||
Liechtenstein | 19-09-1979 | 30-10-1980 (R) | 01-06-1982 | ||
Lithuania | 28-09-1994 | 05-09-1996 (R) | 01-01-1997 | ||
Luxembourg | 19-09-1979 | 23-03-1982 (R) | 01-07-1982 | ||
Malta | 26-11-1993 | 26-11-1993 (R) | 01-03-1994 | ||
Moldova | 24-05-1994 (A) | 01-09-1994 | |||
Monaco | 07-02-1994 (A) | 01-06-1994 | |||
Montenegro | 03-03-2009 | 01-10-2009 (R) | 01-02-2010 | ||
Morocco | 25-04-2001 (A) | 01-08-2001 | |||
Netherlands, the Kingdom of the | 19-09-1979 | 28-10-1980 (R) | 01-06-1982 | ||
North Macedonia | 17-12-1998 | 17-12-1998 (R) | 01-04-1999 | ||
Norway | 19-09-1979 | 27-05-1986 (R) | 01-09-1986 | ||
Poland | 24-03-1995 | 13-09-1995 (R) | 01-01-1996 | ||
Portugal | 19-09-1979 | 03-02-1982 (R) | 01-06-1982 | ||
Romania | 18-05-1993 (A) | 01-09-1993 | |||
Senegal | 13-04-1987 (A) | 01-08-1987 | |||
Serbia | 09-01-2008 | 09-01-2008 (R) | 01-05-2008 | ||
Slovakia | 28-04-1994 | 23-09-1996 (R) | 01-01-1997 | ||
Slovenia | 20-10-1998 | 29-09-1999 (R) | 01-01-2000 | ||
Spain | 19-09-1979 | 27-05-1986 (R) | 01-09-1986 | ||
Sweden | 19-09-1979 | 14-06-1983 (R) | 01-10-1983 | ||
Switzerland | 19-09-1979 | 12-03-1981 (R) | 01-06-1982 | ||
Tunisia | 12-01-1996 (A) | 01-05-1996 | |||
Türkiye | 19-09-1979 | 02-05-1984 (R) | 01-09-1984 | ||
Ukraine | 17-08-1998 | 05-01-1999 (R) | 01-05-1999 | ||
United Kingdom | 19-09-1979 | 28-05-1982 (R) | 01-09-1982 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Jersey | 25-10-2002 | |
Man, Isle of | 24-08-1992 |