International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto
Treaty data
Treaty number | 002390 |
---|---|
Date of conclusion | 02-11-1973 |
Place of conclusion | Londen |
Provisional application | |
Entry into force | 02-10-1983 |
Retroactive effect | |
Termination | |
Treaty Series |
|
Parliamentary paper | |
Approval act | 1983, 201 |
Consolidated text | 0003241 |
Comment
Annex I entered into force on 2 October 1983 and Annex II entered into force on 2 October 1986 in accordance with Article II of the 1978 Protocol (Trb. 1978, 188, p. 83 juncto Trb. 1983, 127). The Convention was in force for the Netherlands Antilles from 02-10-1983 until 10-10-2010.
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 02-10-1983 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 09-01-2007 (A) | 09-04-2007 | |||
Algeria | 31-01-1989 (A) | 01-05-1989 | |||
Angola | 04-10-2001 (A) | 04-01-2002 | |||
Antigua and Barbuda | 29-01-1988 (A) | 29-04-1988 | |||
Argentina | 31-08-1993 (A) | 01-12-1993 | |||
Australia | 14-10-1987 (R) | 14-01-1988 | |||
Austria | 27-05-1988 (A) | 27-08-1988 | |||
Azerbaijan | 16-07-2004 (A) | 16-10-2004 | |||
Bahamas | 07-06-1983 (A) | 02-10-1983 | |||
Bahrain | 27-04-2007 (A) | 27-07-2007 | |||
Bangladesh | 18-12-2002 (A) | 18-03-2003 | |||
Barbados | 06-05-1994 (A) | 06-08-1994 | |||
Belarus | 07-01-1994 (A) | 07-04-1994 | |||
Belgium | 06-03-1984 (A) | 06-06-1984 | |||
Belize | 26-05-1995 (A) | 26-08-1995 | |||
Benin | 11-02-2000 (A) | 11-05-2000 | |||
Bolivia | 04-06-1999 (A) | 04-09-1999 | |||
Brazil | 29-01-1988 (R) | 29-04-1988 | |||
Brunei | 23-10-1986 (A) | 23-01-1987 | |||
Bulgaria | 12-12-1984 (A) | 12-03-1985 | |||
Cabo Verde | 04-07-2003 (A) | 04-10-2003 | |||
Cambodia | 28-11-1994 (A) | 28-02-1995 | |||
Cameroon | 18-09-2009 (A) | 18-12-2009 | |||
Canada | 16-11-1992 (A) | 16-02-1993 | |||
Chile | 10-10-1994 (A) | 10-01-1995 | |||
China | 01-07-1983 (A) | 02-10-1983 | |||
Colombia | 27-07-1981 (A) | 02-10-1983 | |||
Comoros | 22-11-2000 (A) | 22-02-2001 | |||
Cook Islands | 12-03-2007 (A) | 12-06-2007 | |||
Côte d'Ivoire | 05-10-1987 (A) | 05-01-1988 | |||
Croatia | 27-07-1992 (Su) | 08-10-1991 | |||
Cuba | 21-12-1992 (A) | 21-03-1993 | |||
Cyprus | 22-06-1989 (A) | 22-09-1989 | |||
Czech Republic | 19-10-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 02-07-1984 (A) | 02-10-1984 | |||
Democratic People's Republic of Korea | 01-05-1985 (A) | 01-08-1985 | |||
Denmark | 27-11-1980 (A) | 02-10-1983 | |||
Djibouti | 01-03-1990 (A) | 01-06-1990 | |||
Dominica | 21-06-2000 (A) | 21-09-2000 | |||
Dominican Republic | 24-06-1999 (A) | 24-09-1999 | |||
Ecuador | 18-05-1990 (A) | 18-08-1990 | |||
Egypt | 07-08-1986 (A) | 07-11-1986 | |||
El Salvador | 24-09-2008 (A) | 24-12-2008 | |||
Equatorial Guinea | 24-04-1996 (A) | 24-07-1996 | |||
Estonia | 16-12-1991 (A) | 16-03-1992 | |||
Fiji | 08-03-2016 (A) | 08-06-2016 | |||
Finland | 20-09-1983 (A) | 02-10-1983 | |||
France | 25-09-1981 (R) | 02-10-1983 | |||
Gabon | 26-04-1983 (A) | 02-10-1983 | |||
Gambia, The | 01-11-1991 (A) | 01-02-1992 | |||
Georgia | 08-11-1994 (A) | 08-02-1995 | |||
Germany | 16-11-1978 | 21-01-1982 (R) | 02-10-1983 | ||
Ghana | 03-06-1991 (A) | 03-09-1991 | |||
Greece | 23-09-1982 (A) | 02-10-1983 | |||
Grenada | 26-07-2018 (A) | 26-10-2018 | |||
Guatemala | 03-11-1997 (A) | 03-02-1998 | |||
Guinea | 02-10-2002 (A) | 02-01-2003 | |||
Guinea-Bissau | 24-10-2016 (A) | 24-01-2017 | |||
Guyana | 10-12-1997 (A) | 10-03-1998 | |||
Honduras | 21-08-2001 (A) | 21-11-2001 | |||
Hungary | 14-01-1985 (A) | 14-04-1985 | |||
Iceland | 25-06-1985 (A) | 25-09-1985 | |||
India | 24-09-1986 (A) | 24-12-1986 | |||
Indonesia | 21-10-1986 (A) | 21-01-1987 | |||
Iran | 25-10-2002 (A) | 25-01-2003 | |||
Iraq | 06-02-2018 (A) | 06-05-2018 | |||
Ireland | 06-01-1995 (A) | 06-04-1995 | |||
Israel | 31-08-1983 (A) | 02-10-1983 | |||
Italy | 01-10-1982 (A) | 02-10-1983 | |||
Jamaica | 13-03-1991 (A) | 13-06-1991 | |||
Japan | 09-06-1983 (A) | 02-10-1983 | |||
Jordan | 02-06-2006 (A) | 02-09-2006 | |||
Kazakhstan | 07-03-1994 (A) | 07-06-1994 | |||
Kenya | 15-12-1992 (A) | 15-03-1993 | |||
Kiribati | 05-02-2007 (A) | 05-05-2007 | |||
Kuwait | 07-08-2007 (A) | 07-11-2007 | |||
Latvia | 20-05-1992 (A) | 20-08-1992 | |||
Lebanon | 18-07-1983 (A) | 02-10-1983 | |||
Liberia | 24-10-1978 | 28-10-1980 (R) | 02-10-1983 | ||
Libya | 28-04-2005 (A) | 28-07-2005 | |||
Lithuania | 04-12-1991 (A) | 04-03-1992 | |||
Luxembourg | 14-02-1991 (A) | 14-05-1991 | |||
Madagascar | 30-08-2005 (A) | 30-11-2005 | |||
Malawi | 17-12-2001 (A) | 17-03-2002 | |||
Malaysia | 31-01-1997 (A) | 01-05-1997 | |||
Maldives | 20-05-2005 (A) | 20-08-2005 | |||
Malta | 21-06-1991 (A) | 21-09-1991 | |||
Marshall Islands | 26-04-1988 (A) | 26-07-1988 | |||
Mauritania | 24-11-1997 (A) | 24-02-1998 | |||
Mauritius | 06-04-1995 (A) | 06-07-1995 | |||
Mexico | 01-06-1978 | 23-04-1992 (R) | 23-07-1992 | ||
Moldova | 11-10-2005 (A) | 11-01-2006 | |||
Monaco | 20-08-1992 (A) | 20-11-1992 | |||
Mongolia | 15-10-2003 (A) | 15-01-2004 | |||
Montenegro | 23-10-2006 (Su) | 03-06-2006 | |||
Morocco | 12-10-1993 (A) | 12-01-1994 | |||
Mozambique | 09-11-2005 (A) | 09-02-2006 | |||
Myanmar | 04-05-1988 (A) | 04-08-1988 | |||
Namibia | 18-12-2002 (A) | 18-03-2003 | |||
Netherlands, the Kingdom of the | 17-11-1978 | 30-06-1983 (R) | 02-10-1983 | ||
New Zealand | 25-09-1998 (A) | 25-12-1998 | |||
Nicaragua | 01-02-2001 (A) | 01-05-2001 | |||
Nigeria | 24-05-2002 (A) | 24-08-2002 | |||
Niue | 27-06-2012 (A) | 27-09-2012 | |||
Norway | 15-07-1980 (A) | 02-10-1983 | |||
Oman | 13-03-1984 (A) | 13-06-1984 | |||
Pakistan | 22-11-1994 (A) | 22-02-1995 | |||
Palau | 29-09-2011 (A) | 29-12-2011 | |||
Panama | 20-02-1985 (A) | 20-05-1985 | |||
Papua New Guinea | 25-10-1993 (A) | 25-01-1994 | |||
Peru | 25-04-1980 (A) | 02-10-1983 | |||
Philippines | 15-06-2001 (A) | 15-09-2001 | |||
Poland | 16-10-1978 | 01-04-1986 (R) | 01-07-1986 | ||
Portugal | 22-10-1987 (A) | 22-01-1988 | |||
Qatar | 08-03-2006 (A) | 08-06-2006 | |||
Republic of Korea, the | 23-07-1984 (A) | 23-10-1984 | |||
Republic of the Congo | 07-09-2004 (A) | 07-12-2004 | |||
Romania | 15-04-1993 (A) | 15-07-1993 | |||
Russian Federation | 03-11-1983 (A) | 03-02-1984 | |||
Saint Kitts and Nevis | 24-12-1997 (A) | 24-03-1998 | |||
Saint Lucia | 12-07-2000 (A) | 12-10-2000 | |||
Saint Vincent and the Grenadines | 28-10-1983 (A) | 28-01-1984 | |||
Samoa | 07-02-2002 (A) | 07-05-2002 | |||
San Marino | 19-04-2021 (A) | 19-07-2021 | |||
São Tomé e Principe | 29-10-1998 (A) | 29-01-1999 | |||
Saudi Arabia | 23-05-2005 (A) | 23-08-2005 | |||
Senegal | 16-01-1997 (A) | 16-04-1997 | |||
Serbia | 12-03-2001 (Su) | 27-04-1992 | |||
Seychelles | 28-11-1990 (A) | 28-02-1991 | |||
Sierra Leone | 26-07-2001 (A) | 26-10-2001 | |||
Singapore | 01-11-1990 (A) | 01-02-1991 | |||
Slovakia | 30-01-1995 (Su) | 01-01-1993 | |||
Slovenia | 12-11-1992 (Su) | 25-06-1991 | |||
Solomon Islands | 30-06-2004 (A) | 30-09-2004 | |||
Somalia | 16-03-2020 (A) | 16-06-2020 | |||
South Africa | 28-11-1984 (A) | 28-02-1985 | |||
Spain | 16-05-1979 | 06-07-1984 (R) | 06-10-1984 | ||
Sri Lanka | 24-06-1997 (A) | 24-09-1997 | |||
Sudan | 21-01-2015 (A) | 21-04-2015 | |||
Suriname | 04-11-1988 (A) | 04-02-1989 | |||
Sweden | 01-03-1979 | 09-06-1980 (R) | 02-10-1983 | ||
Switzerland | 15-12-1987 (A) | 15-03-1988 | |||
Syria | 09-11-1988 (A) | 09-02-1989 | |||
Tanzania | 23-07-2008 (A) | 23-10-2008 | |||
Thailand | 02-11-2007 (A) | 02-02-2008 | |||
Timor-Leste | 12-10-2022 (A) | 12-01-2023 | |||
Togo | 09-02-1990 (A) | 09-05-1990 | |||
Tonga | 01-02-1996 (A) | 01-05-1996 | |||
Trinidad and Tobago | 06-03-2000 (A) | 06-06-2000 | |||
Tunisia | 10-10-1980 (A) | 02-10-1983 | |||
Türkiye | 10-10-1990 (A) | 10-01-1991 | |||
Turkmenistan | 04-02-2009 (A) | 04-05-2009 | |||
Tuvalu | 22-08-1985 (A) | 22-11-1985 | |||
Uganda | 03-04-2019 (A) | 03-07-2019 | |||
Ukraine | 25-10-1993 (A) | 25-01-1994 | |||
United Arab Emirates | 15-01-2007 (A) | 15-04-2007 | |||
United Kingdom | 24-08-1978 | 22-05-1980 (R) | 02-10-1983 | ||
United States of America | 27-06-1978 | 12-08-1980 (R) | 02-10-1983 | ||
Uruguay | 30-04-1979 (S) | 02-10-1983 | |||
Vanuatu | 13-04-1989 (A) | 13-07-1989 | |||
Venezuela | 29-07-1994 (A) | 29-10-1994 | |||
Vietnam | 29-05-1991 (A) | 29-08-1991 | |||
Yugoslavia (< 25-06-1991) | 31-10-1980 (A) | 02-10-1983 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Hong Kong SAR | 01-07-1997 | |
Macao SAR | 20-12-1999 |
Denmark
Extended to | Entry into force | Termination |
---|---|---|
Faroes | 25-04-1985 | |
Greenland | 01-01-1997 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Macao (<20-12-1999) | 24-08-1999 | 20-12-1999 |
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
Bermuda | 23-06-1988 | |
British Virgin Islands | 19-06-2006 | |
Cayman Islands | 23-06-1988 | |
Falkland Islands | 14-11-1995 | |
Gibraltar | 01-12-1988 | |
Hong Kong (< 01-07-1997) | 11-04-1985 | 01-07-1997 |
Jersey | 30-07-2012 | |
Man, Isle of | 01-07-1986 |