International Opium Convention
Treaty data
Treaty number | 003645 |
---|---|
Date of conclusion | 23-01-1912 |
Place of conclusion | 's-Gravenhage |
Provisional application | |
Entry into force | 11-02-1915 |
Retroactive effect | |
Termination | |
Treaty Series | |
Bulletin of Acts and Decrees | |
Parliamentary paper | 296 (external link) |
Approval act | 1914, 257 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 11-02-1915 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 05-05-1944 (A) | ||||
Albania | 02-03-1925 | 02-03-1925 | |||
Argentina | 23-04-1946 (A) | ||||
Austria | 16-07-1920 | 16-07-1920 | |||
Bahamas | 13-08-1975 (Su) | 10-07-1973 | |||
Belgium | 16-06-1914 (R) | 14-05-1919 | |||
Bolivia | 10-01-1920 | 10-01-1920 | |||
Brazil | 23-12-1914 | 10-01-1920 | |||
Bulgaria | 09-08-1920 | 09-08-1920 | |||
Cambodia | 03-10-1951 (Su) | ||||
Cameroon | 20-11-1961 (Su) | 01-01-1960 | |||
Central African Republic | 04-09-1962 (Su) | 13-08-1960 | |||
Chile | 16-01-1923 | 18-05-1923 | |||
China | 23-01-1912 | 09-02-1914 | 11-02-1915 | ||
Colombia | 26-06-1924 | 30-06-1924 | |||
Costa Rica | 01-08-1924 | 29-07-1925 | |||
Côte d'Ivoire | 08-12-1961 (Su) | 07-08-1960 | |||
Cuba | 08-03-1920 | 08-03-1920 | |||
Cyprus | 16-05-1963 (Su) | 16-08-1960 | |||
Czech Republic | 30-12-1993 (Su) | 01-01-1993 | |||
Czechoslovakia (<01-01-1993) | 10-01-1920 (R) | 10-01-1920 | |||
Democratic Republic of the Congo | 31-05-1962 (Su) | 30-06-1960 | |||
Denmark | 10-07-1913 | 21-10-1921 | |||
Dominican Republic | 07-06-1923 | 14-04-1931 | |||
Ecuador | 25-02-1915 | 23-08-1923 | |||
Egypt | 05-06-1942 (A) | ||||
El Salvador | 19-09-1922 | 29-05-1931 | |||
Estonia | 20-04-1923 | 21-01-1931 | |||
Ethiopia | 28-12-1948 (A) | ||||
Fiji | 01-11-1971 (Su) | 10-10-1970 | |||
Finland | 16-05-1922 | 01-12-1922 | |||
France | 23-01-1912 | 10-01-1920 (R) | 10-01-1920 | ||
Germany | 23-01-1912 | 10-01-1920 (R) | 10-01-1920 | ||
Ghana | 03-04-1958 (Su) | 06-03-1957 | |||
Greece | 30-03-1920 | 30-03-1920 | |||
Guatemala | 27-08-1913 | 10-01-1920 | |||
Haïti | 30-06-1920 | 30-06-1920 | |||
Honduras | 29-08-1913 | 03-04-1925 | |||
Hungary | 26-07-1921 | 26-07-1921 | |||
Indonesia | 29-05-1958 (A) | ||||
Iran | 23-01-1912 | ||||
Israel | 12-05-1952 (A) | ||||
Italy | 23-01-1912 | 28-06-1914 | 10-01-1920 | ||
Jamaica | 26-12-1963 (Su) | 06-08-1962 | |||
Japan | 23-01-1912 | 10-01-1920 | 10-01-1920 | ||
Jordan | 12-05-1958 (A) | ||||
Laos | 07-10-1950 (Su) | ||||
Latvia | 25-03-1924 | 18-01-1932 | |||
Lebanon | 24-05-1954 (Su) | 26-11-1941 | |||
Lesotho | 04-11-1974 (Su) | 04-10-1966 | |||
Liberia | 30-06-1920 | 30-06-1920 | |||
Luxembourg | 21-08-1922 | 21-08-1922 | |||
Malawi | 22-07-1965 (Su) | 06-07-1964 | |||
Malaysia | 21-08-1958 (Su) | 31-08-1957 | |||
Malta | 03-01-1966 (Su) | 21-09-1964 | |||
Mauritius | 18-07-1969 (Su) | 12-03-1968 | |||
Mexico | 02-04-1925 | 08-05-1925 | |||
Monaco | 20-02-1925 | 26-05-1925 | |||
Netherlands, the Kingdom of the | 23-01-1912 | 28-07-1914 (R) | 11-02-1915 | ||
Nicaragua | 10-11-1914 | 03-11-1920 | |||
Niger | 25-08-1961 (Su) | 03-08-1960 | |||
Nigeria | 26-06-1961 (Su) | 01-10-1960 | |||
Niue | 11-02-1915 | ||||
Norway | 12-11-1914 | 20-09-1915 | |||
Panama | 25-11-1920 | 25-11-1920 | |||
Papua New Guinea | 28-10-1980 (Su) | 16-09-1975 | |||
Paraguay | 17-03-1943 | ||||
Peru | 10-01-1920 | 10-01-1920 | |||
Philippines | 30-09-1959 (Su) | 04-07-1946 | |||
Poland | 10-01-1920 | 10-01-1920 | |||
Portugal | 23-01-1912 | 15-12-1913 | 08-04-1920 | ||
Republic of the Congo | 15-10-1962 (Su) | 15-08-1960 | |||
Romania | 14-09-1920 | 14-09-1920 | |||
Russia (< 25-10-1917) | 23-01-1912 | ||||
Rwanda | 05-05-1964 (Su) | 01-07-1962 | |||
Saudi Arabia | 19-02-1943 (A) | ||||
Senegal | 02-05-1963 (Su) | 20-08-1960 | |||
Serbia | 31-07-2002 (Su) | 27-04-1992 | |||
Sierra Leone | 13-03-1962 (Su) | 27-04-1961 | |||
Slovakia | 18-05-1993 (Su) | 01-01-1993 | |||
Spain | 25-01-1919 | 11-02-1921 | |||
Sri Lanka | 04-12-1957 (Su) | 04-02-1948 | |||
Sweden | 17-04-1914 | 13-01-1921 | |||
Switzerland | 15-01-1925 | 15-01-1925 | |||
Syria | 20-01-1954 (Su) | 01-01-1944 | |||
Thailand | 23-01-1912 | 10-07-1913 | 10-07-1920 | ||
Trinidad and Tobago | 11-04-1966 (Su) | 31-08-1962 | |||
Türkiye | 15-09-1933 | 15-09-1933 | 15-09-1933 | ||
United Kingdom | 23-01-1912 | 15-07-1914 | 10-01-1920 | ||
United States of America | 23-01-1912 | 15-12-1913 (R) | 11-02-1915 | ||
Uruguay | 03-04-1916 | 10-01-1920 | |||
Venezuela | 28-10-1913 | 12-07-1927 | |||
Yugoslavia (< 25-06-1991) | 10-02-1920 | 10-02-1920 | |||
Zambia | 09-04-1973 (Su) | 24-10-1964 |
Child treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Verdrag tot beperking van de vervaardiging en tot regeling van de distributie van verdovende middelen | 13-07-1931 | Genève |
Protocol tot wijziging van de Overeenkomsten, Verdragen en Protocollen inzake verdovende middelen | 11-12-1946 | New York |
Enkelvoudig Verdrag inzake verdovende middelen, 1961 | 30-03-1961 | New York |