United Nations Convention to combat desertification in those countries experiencing serious drought and / or desertification, particularly in Africa
Treaty data
Treaty number | 005622 |
---|---|
Date of conclusion | 14-10-1994 |
Place of conclusion | Parijs |
Provisional application | |
Entry into force | 26-12-1996 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 24155 (external link) |
Consolidated text | 0001192 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 26-12-1996 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Afghanistan | 01-11-1995 (A) | 26-12-1996 | |||
Albania | 27-04-2000 (A) | 26-07-2000 | |||
Algeria | 14-10-1994 | 22-05-1996 (R) | 26-12-1996 | ||
Andorra | 15-07-2002 (A) | 13-10-2002 | |||
Angola | 14-10-1994 | 30-06-1997 (R) | 28-09-1997 | ||
Antigua and Barbuda | 04-04-1995 | 06-06-1997 (R) | 04-09-1997 | ||
Argentina | 15-10-1994 | 06-01-1997 (R) | 06-04-1997 | ||
Armenia | 14-10-1994 | 02-07-1997 (R) | 30-09-1997 | ||
Australia | 14-10-1994 | 15-05-2000 (R) | 13-08-2000 | ||
Austria | 02-06-1997 (A) | 31-08-1997 | |||
Azerbaijan | 10-08-1998 (A) | 08-11-1998 | |||
Bahamas | 10-11-2000 (A) | 08-02-2001 | |||
Bahrain | 14-07-1997 (A) | 12-10-1997 | |||
Bangladesh | 14-10-1994 | 26-01-1996 (R) | 26-12-1996 | ||
Barbados | 14-05-1997 (A) | 12-08-1997 | |||
Belarus | 29-08-2001 (A) | 27-11-2001 | |||
Belgium | 30-06-1997 (A) | 28-09-1997 | |||
Belize | 23-07-1998 (A) | 21-10-1998 | |||
Benin | 14-10-1994 | 29-08-1996 (R) | 26-12-1996 | ||
Bhutan | 20-08-2003 (A) | 18-11-2003 | |||
Bolivia | 14-10-1994 | 01-08-1996 (R) | 26-12-1996 | ||
Bosnia and Herzegovina | 26-08-2002 (A) | 24-11-2002 | |||
Botswana | 12-10-1995 | 11-09-1996 (R) | 26-12-1996 | ||
Brazil | 14-10-1994 | 25-06-1997 (R) | 23-09-1997 | ||
Brunei | 04-12-2002 (A) | 04-03-2003 | |||
Bulgaria | 21-02-2001 (A) | 22-05-2001 | |||
Burkina Faso | 14-10-1994 | 26-01-1996 (R) | 26-12-1996 | ||
Burundi | 14-10-1994 | 06-01-1997 (R) | 06-04-1997 | ||
Cabo Verde | 14-10-1994 | 08-05-1995 (R) | 26-12-1996 | ||
Cambodia | 15-10-1994 | 18-08-1997 (R) | 16-11-1997 | ||
Cameroon | 14-10-1994 | 29-05-1997 (R) | 27-08-1997 | ||
Canada | 21-12-2016 (A) | 21-03-2017 | |||
Central African Republic | 14-10-1994 | 05-09-1996 (R) | 26-12-1996 | ||
Chad | 14-10-1994 | 27-09-1996 (R) | 26-12-1996 | ||
Chile | 03-03-1995 | 11-11-1997 (R) | 09-02-1998 | ||
China | 14-10-1994 | 18-02-1997 (R) | 19-05-1997 | ||
Colombia | 14-10-1994 | 08-06-1999 (R) | 06-09-1999 | ||
Comoros | 14-10-1994 | 03-03-1998 (R) | 01-06-1998 | ||
Cook Islands | 21-08-1998 (A) | 19-11-1998 | |||
Costa Rica | 15-10-1994 | 05-01-1998 (R) | 05-04-1998 | ||
Côte d'Ivoire | 15-10-1994 | 04-03-1997 (R) | 02-06-1997 | ||
Croatia | 15-10-1994 | 06-10-2000 (R) | 04-01-2001 | ||
Cuba | 15-10-1994 | 13-03-1997 (R) | 11-06-1997 | ||
Cyprus | 29-03-2000 (A) | 27-06-2000 | |||
Czech Republic | 25-01-2000 (A) | 24-04-2000 | |||
Democratic People's Republic of Korea | 29-12-2003 (A) | 28-03-2004 | |||
Democratic Republic of the Congo | 14-10-1994 | 12-09-1997 (R) | 11-12-1997 | ||
Denmark | 15-10-1994 | 22-12-1995 (R) | 26-12-1996 | ||
Djibouti | 15-10-1994 | 12-06-1997 (R) | 10-09-1997 | ||
Dominica | 08-12-1997 (A) | 08-03-1997 | |||
Dominican Republic | 26-06-1997 (A) | 24-09-1997 | |||
Ecuador | 19-01-1995 | 06-09-1995 (R) | 26-12-1996 | ||
Egypt | 14-10-1994 | 07-07-1995 (R) | 26-12-1996 | ||
El Salvador | 27-06-1997 (A) | 25-09-1997 | |||
Equatorial Guinea | 14-10-1994 | 27-06-1997 (R) | 25-09-1997 | ||
Eritrea | 14-10-1994 | 14-08-1996 (R) | 26-12-1996 | ||
Estonia | 08-02-2012 (A) | 08-05-2012 | |||
Eswatini | 27-07-1995 | 07-10-1996 (R) | 05-01-1997 | ||
Ethiopia | 15-10-1994 | 27-06-1997 (R) | 25-09-1997 | ||
EU (European Union) | 14-10-1994 | 26-03-1998 (R) | 24-06-1998 | ||
Federated States of Micronesia | 12-12-1994 | 25-03-1996 (R) | 26-12-1996 | ||
Fiji | 26-08-1998 (A) | 24-11-1998 | |||
Finland | 15-10-1994 | 20-09-1995 (R) | 26-12-1996 | ||
France | 14-10-1994 | 12-06-1997 (R) | 10-09-1997 | ||
Gabon | 06-09-1996 (A) | 26-12-1996 | |||
Gambia, The | 14-10-1994 | 11-06-1996 (R) | 26-12-1996 | ||
Georgia | 15-10-1994 | 23-07-1999 (R) | 21-10-1999 | ||
Germany | 14-10-1994 | 10-07-1996 (R) | 26-12-1996 | ||
Ghana | 15-10-1994 | 27-12-1996 (R) | 27-03-1997 | ||
Greece | 14-10-1994 | 05-05-1997 (R) | 03-08-1997 | ||
Grenada | 28-05-1997 (A) | 26-08-1997 | |||
Guatemala | 10-09-1998 (A) | 09-12-1998 | |||
Guinea | 14-10-1994 | 23-06-1997 (R) | 21-09-1997 | ||
Guinea-Bissau | 15-10-1994 | 27-10-1995 (R) | 26-12-1996 | ||
Guyana | 26-06-1997 (A) | 24-09-1997 | |||
Haïti | 15-10-1994 | 25-09-1996 (R) | 26-12-1996 | ||
Honduras | 22-02-1995 | 25-06-1997 (R) | 23-09-1997 | ||
Hungary | 13-07-1999 (A) | 11-10-1999 | |||
Iceland | 03-06-1997 (A) | 01-09-1997 | |||
India | 14-10-1994 | 17-12-1996 (R) | 17-03-1997 | ||
Indonesia | 15-10-1994 | 31-08-1998 (R) | 29-11-1998 | ||
Iran | 14-10-1994 | 29-04-1997 (R) | 28-07-1997 | ||
Iraq | 28-05-2010 (A) | 26-08-2010 | |||
Ireland | 15-10-1994 | 31-07-1997 (R) | 29-10-1997 | ||
Israel | 14-10-1994 | 26-03-1996 (R) | 26-12-1996 | ||
Italy | 14-10-1994 | 23-06-1997 (R) | 21-09-1997 | ||
Jamaica | 12-11-1997 (A) | 10-02-1998 | |||
Japan | 14-10-1994 | 11-09-1998 (R) | 10-12-1998 | ||
Jordan | 13-04-1995 | 21-10-1996 (R) | 19-01-1997 | ||
Kazakhstan | 14-10-1994 | 09-07-1997 (R) | 07-10-1997 | ||
Kenya | 14-10-1994 | 24-06-1997 (R) | 22-09-1997 | ||
Kiribati | 08-09-1998 (A) | 07-12-1998 | |||
Kuwait | 22-09-1995 | 27-06-1997 (R) | 25-09-1997 | ||
Kyrgyzstan | 19-09-1997 (A) | 18-12-1997 | |||
Laos | 30-08-1995 | 20-09-1996 (R) | 26-12-1996 | ||
Latvia | 21-10-2002 (A) | 19-01-2003 | |||
Lebanon | 14-10-1994 | 16-05-1996 (R) | 26-12-1996 | ||
Lesotho | 15-10-1994 | 12-09-1995 (R) | 26-12-1996 | ||
Liberia | 02-03-1998 (A) | 31-05-1998 | |||
Libya | 15-10-1994 | 22-07-1996 (R) | 26-12-1996 | ||
Liechtenstein | 29-12-1999 (A) | 28-03-2000 | |||
Lithuania | 25-07-2003 (A) | 23-10-2003 | |||
Luxembourg | 14-10-1994 | 04-02-1997 (R) | 05-05-1997 | ||
Madagascar | 14-10-1994 | 25-06-1997 (R) | 23-09-1997 | ||
Malawi | 17-01-1995 | 13-06-1996 (R) | 26-12-1996 | ||
Malaysia | 06-10-1995 | 25-06-1997 (R) | 23-09-1997 | ||
Maldives | 03-09-2002 (A) | 02-12-2002 | |||
Mali | 15-10-1994 | 31-10-1995 (R) | 26-12-1996 | ||
Malta | 15-10-1994 | 30-01-1998 (R) | 30-04-1998 | ||
Marshall Islands | 02-06-1998 (A) | 31-08-1998 | |||
Mauritania | 14-10-1994 | 07-08-1996 (R) | 26-12-1996 | ||
Mauritius | 17-03-1995 | 23-01-1996 (R) | 26-12-1996 | ||
Mexico | 15-10-1994 | 03-04-1995 (R) | 26-12-1996 | ||
Moldova | 10-03-1999 (A) | 08-06-1999 | |||
Monaco | 05-03-1999 (A) | 03-06-1999 | |||
Mongolia | 15-10-1994 | 03-09-1996 (R) | 26-12-1996 | ||
Montenegro | 04-06-2007 (A) | 02-09-2007 | |||
Morocco | 15-10-1994 | 07-11-1996 (R) | 05-02-1997 | ||
Mozambique | 28-09-1995 | 13-03-1997 (R) | 11-06-1997 | ||
Myanmar | 02-01-1997 (A) | 02-04-1997 | |||
Namibia | 24-10-1994 | 16-05-1997 (R) | 14-08-1997 | ||
Nauru | 22-09-1998 (A) | 21-12-1998 | |||
Nepal | 12-10-1995 | 15-10-1996 (R) | 13-01-1997 | ||
Netherlands, the Kingdom of the | 15-10-1994 | 27-06-1995 (R) | 26-12-1996 | ||
New Zealand | 07-09-2000 (A) | 06-12-2000 | |||
Nicaragua | 21-11-1994 | 17-02-1998 (R) | 18-05-1998 | ||
Niger | 14-10-1994 | 19-01-1996 (R) | 26-12-1996 | ||
Nigeria | 31-10-1994 | 08-07-1997 (R) | 06-10-1997 | ||
Niue | 14-08-1998 (A) | 12-11-1998 | |||
North Macedonia | 06-03-2002 (A) | 04-06-2002 | |||
Norway | 15-10-1994 | 30-08-1996 (R) | 26-12-1996 | ||
Oman | 23-07-1996 (A) | 26-12-1996 | |||
Pakistan | 15-10-1994 | 24-02-1997 (R) | 25-05-1997 | ||
Palau | 15-06-1999 (A) | 13-09-1999 | |||
Palestine | 29-12-2017 (A) | 29-03-2018 | |||
Panama | 22-02-1995 | 04-04-1996 (R) | 26-12-1996 | ||
Papua New Guinea | 06-12-2000 (A) | 06-03-2001 | |||
Paraguay | 01-12-1994 | 15-01-1997 (R) | 15-04-1997 | ||
Peru | 15-10-1994 | 09-11-1995 (R) | 26-12-1996 | ||
Philippines | 08-12-1994 | 10-02-2000 (R) | 10-05-2000 | ||
Poland | 14-11-2001 (A) | 12-02-2002 | |||
Portugal | 14-10-1994 | 01-04-1996 (R) | 26-12-1996 | ||
Qatar | 15-03-1999 (A) | 13-06-1999 | |||
Republic of Korea, the | 14-10-1994 | 17-08-1999 (R) | 15-11-1999 | ||
Republic of the Congo | 15-10-1994 | 12-07-1999 (R) | 10-10-1999 | ||
Romania | 19-08-1998 (A) | 17-11-1998 | |||
Russian Federation | 29-05-2003 (A) | 27-08-2003 | |||
Rwanda | 22-06-1995 | 22-10-1998 (R) | 20-01-1999 | ||
Saint Kitts and Nevis | 30-06-1997 (A) | 28-09-1997 | |||
Saint Lucia | 02-07-1997 (A) | 30-09-1997 | |||
Saint Vincent and the Grenadines | 15-10-1994 | 16-03-1998 (R) | 14-06-1998 | ||
Samoa | 21-08-1998 (A) | 19-11-1998 | |||
San Marino | 23-07-1999 (A) | 21-10-1999 | |||
São Tomé e Principe | 04-10-1995 | 08-07-1998 (R) | 06-10-1998 | ||
Saudi Arabia | 25-06-1997 (A) | 23-09-1997 | |||
Senegal | 14-10-1994 | 26-07-1995 (R) | 26-12-1996 | ||
Serbia | 18-12-2007 (A) | 17-03-2008 | |||
Seychelles | 14-10-1994 | 26-06-1997 (R) | 24-09-1997 | ||
Sierra Leone | 11-11-1994 | 25-09-1997 (R) | 24-12-1997 | ||
Singapore | 26-04-1999 (A) | 25-07-1999 | |||
Slovakia | 07-01-2002 (A) | 07-04-2002 | |||
Slovenia | 28-06-2001 (A) | 26-09-2001 | |||
Solomon Islands | 16-04-1999 (A) | 15-07-1999 | |||
Somalia | 24-07-2002 (R) | 22-10-2002 | |||
South Africa | 09-01-1995 | 30-09-1997 (R) | 29-12-1997 | ||
South Sudan | 17-02-2014 (A) | 18-05-2014 | |||
Spain | 14-10-1994 | 30-01-1996 (R) | 26-12-1996 | ||
Sri Lanka | 09-12-1998 (A) | 09-03-1999 | |||
Sudan | 15-10-1994 | 24-11-1995 (R) | 26-12-1996 | ||
Suriname | 01-06-2000 (A) | 30-08-2000 | |||
Sweden | 15-10-1994 | 12-12-1995 (R) | 26-12-1996 | ||
Switzerland | 14-10-1994 | 19-01-1996 (R) | 26-12-1996 | ||
Syria | 15-10-1994 | 10-06-1997 (R) | 08-09-1997 | ||
Tajikistan | 16-07-1997 (A) | 14-10-1997 | |||
Tanzania | 14-10-1994 | 19-06-1997 (R) | 17-09-1997 | ||
Thailand | 07-03-2001 (A) | 05-06-2001 | |||
Timor-Leste | 20-08-2003 (A) | 18-11-2003 | |||
Togo | 15-10-1994 | 04-10-1995 (R) | 26-12-1996 | ||
Tonga | 25-09-1998 (A) | 24-12-1998 | |||
Trinidad and Tobago | 08-06-2000 (A) | 06-09-2000 | |||
Tunisia | 14-10-1994 | 11-10-1995 (R) | 26-12-1996 | ||
Türkiye | 14-10-1994 | 31-03-1998 (R) | 29-06-1998 | ||
Turkmenistan | 27-03-1995 | 18-09-1996 (R) | 26-12-1996 | ||
Tuvalu | 14-09-1998 (A) | 13-12-1998 | |||
Uganda | 21-11-1994 | 25-06-1997 (R) | 23-09-1997 | ||
Ukraine | 27-08-2002 (A) | 25-11-2002 | |||
United Arab Emirates | 21-10-1998 (A) | 19-01-1999 | |||
United Kingdom | 14-10-1994 | 18-10-1996 (R) | 16-01-1997 | ||
United States of America | 14-10-1994 | 17-11-2000 (R) | 15-02-2001 | ||
Uruguay | 17-02-1999 (A) | 18-05-1999 | |||
Uzbekistan | 07-12-1994 | 31-10-1995 (R) | 26-12-1996 | ||
Vanuatu | 28-09-1995 | 10-08-1999 (R) | 08-11-1999 | ||
Venezuela | 29-06-1998 (A) | 27-09-1998 | |||
Vietnam | 25-08-1998 (A) | 23-11-1998 | |||
Yemen | 14-01-1997 (A) | 14-04-1997 | |||
Zambia | 15-10-1994 | 19-09-1996 (R) | 26-12-1996 | ||
Zimbabwe | 15-10-1994 | 23-09-1997 (R) | 22-12-1997 |
Extensions
United Kingdom
Extended to | Entry into force | Termination |
---|---|---|
British Virgin Islands | 16-01-1997 | |
Montserrat | 16-01-1997 | |
Saint-Helena, Ascension and Tristan da Cunha | 16-01-1997 |