Annex I on the International Labour Organisation to the Convention on the Privileges and Immunities of the Specialised Agencies
Treaty data
Treaty number | 006976 |
---|---|
Date of conclusion | 10-07-1948 |
Place of conclusion | San Francisco |
Provisional application | |
Entry into force | 14-09-1948 |
Retroactive effect | |
Termination | |
Treaty Series | 1951, 160 (external link) |
Consolidated text | 0005592 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 02-12-1948 | |||
Netherlands (Bonaire) | 10-10-2010 | |||
Netherlands (Sint Eustatius) | 10-10-2010 | |||
Netherlands (Saba) | 10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Albania | 04-10-2007 | ||||
Algeria | 25-03-1964 | ||||
Angola | 09-05-2012 | ||||
Antigua and Barbuda | 01-11-1981 | ||||
Argentina | 10-10-1963 | ||||
Australia | 09-05-1986 | ||||
Austria | 21-07-1950 | ||||
Bahamas | 10-07-1973 | ||||
Bahrain | 17-09-1992 | ||||
Barbados | 19-11-1971 | ||||
Belarus | 18-03-1966 | ||||
Belgium | 14-03-1962 | ||||
Bosnia and Herzegovina | 06-03-1992 | ||||
Botswana | 05-04-1983 | ||||
Brazil | 22-03-1963 | ||||
Brunei | 01-02-2017 | ||||
Bulgaria | 13-06-1968 | ||||
Burkina Faso | 06-04-1962 | ||||
Cambodia | 02-07-2007 | ||||
Cameroon | 30-04-1992 | ||||
Central African Republic | 15-10-1962 | ||||
Chile | 21-09-1951 | ||||
China | 09-11-1984 | ||||
Comoros | 16-04-2015 | ||||
Côte d'Ivoire | 28-12-1961 | ||||
Croatia | 08-10-1991 | ||||
Cuba | 13-09-1972 | ||||
Cyprus | 16-08-1960 | ||||
Czech Republic | 01-01-1993 | ||||
Czechoslovakia (<01-01-1993) | 29-12-1966 | ||||
Democratic Republic of the Congo | 08-12-1964 | ||||
Denmark | 25-01-1950 | ||||
Dominica | 24-06-1988 | ||||
Ecuador | 08-06-1951 | ||||
Egypt | 28-09-1954 | ||||
El Salvador | 24-09-2012 | ||||
Estonia | 08-10-1997 | ||||
Fiji | 10-10-1970 | ||||
Finland | 31-07-1958 | ||||
France | 02-08-2000 | ||||
Gabon | 30-11-1982 | ||||
Gambia, The | 18-02-1965 | ||||
Georgia | 18-07-2007 | ||||
Germany | 10-10-1957 | ||||
Ghana | 09-09-1958 | ||||
Greece | 21-06-1977 | ||||
Guatemala | 30-06-1951 | ||||
Guinea | 29-03-1968 | ||||
Guyana | 13-09-1973 | ||||
Haïti | 16-04-1952 | ||||
Honduras | 16-08-2012 | ||||
Hungary | 02-08-1967 | ||||
Iceland | 17-01-2006 | ||||
India | 10-02-1949 | ||||
Indonesia | 08-03-1972 | ||||
Iran | 16-05-1974 | ||||
Iraq | 09-07-1954 | ||||
Ireland | 10-05-1967 | ||||
Italy | 30-08-1985 | ||||
Jamaica | 04-11-1963 | ||||
Japan | 18-04-1963 | ||||
Jordan | 23-08-2007 | ||||
Kenya | 01-07-1965 | ||||
Kuwait | 07-02-1963 | ||||
Laos | 09-08-1960 | ||||
Latvia | 19-12-2005 | ||||
Lesotho | 26-11-1969 | ||||
Libya | 30-04-1958 | ||||
Lithuania | 10-02-1997 | ||||
Luxembourg | 20-09-1950 | ||||
Madagascar | 03-01-1966 | ||||
Malawi | 02-08-1965 | ||||
Malaysia | 31-08-1957 | ||||
Maldives | 14-01-2014 | ||||
Mali | 24-06-1968 | ||||
Malta | 21-09-1964 | ||||
Mauritius | 12-03-1968 | ||||
Moldova | 02-09-2011 | ||||
Mongolia | 03-03-1970 | ||||
Montenegro | 03-06-2006 | ||||
Morocco | 10-06-1958 | ||||
Mozambique | 06-10-2011 | ||||
Nepal | 11-09-1996 | ||||
Netherlands, the Kingdom of the | 02-12-1948 | ||||
New Zealand | 25-11-1960 | ||||
Nicaragua | 06-04-1959 | ||||
Niger | 15-05-1968 | ||||
Nigeria | 01-10-1960 | ||||
North Macedonia | 17-11-1991 | ||||
Norway | 25-01-1950 | ||||
Pakistan | 15-09-1961 | ||||
Paraguay | 13-01-2006 | ||||
Philippines | 20-03-1950 | ||||
Poland | 19-06-1969 | ||||
Portugal | 08-11-2012 | ||||
Qatar | 10-01-2014 | ||||
Republic of Korea, the | 22-03-2006 | ||||
Romania | 15-09-1970 | ||||
Russian Federation | 10-01-1966 | ||||
Rwanda | 15-04-1964 | ||||
Samoa | 17-12-2014 | ||||
San Marino | 21-02-2013 | ||||
Senegal | 02-03-1966 | ||||
Serbia | 27-04-1992 | ||||
Seychelles | 24-07-1985 | ||||
Sierra Leone | 27-04-1961 | ||||
Singapore | 09-08-1965 | ||||
Slovakia | 01-01-1993 | ||||
Slovenia | 25-06-1991 | ||||
South Africa | 30-08-2002 | ||||
Spain | 26-09-1974 | ||||
Sweden | 12-09-1951 | ||||
Switzerland | 25-09-2012 | ||||
Tanzania | 29-10-1962 | ||||
Thailand | 19-06-1961 | ||||
Tonga | 04-06-1970 | ||||
Trinidad and Tobago | 19-10-1965 | ||||
Tunisia | 03-12-1957 | ||||
Uganda | 11-08-1983 | ||||
Ukraine | 13-04-1966 | ||||
United Arab Emirates | 11-12-2003 | ||||
United Kingdom | 16-08-1949 | ||||
Uruguay | 29-12-1977 | ||||
Uzbekistan | 18-02-1997 | ||||
Vanuatu | 02-01-2008 | ||||
Yugoslavia (< 25-06-1991) | 23-11-1951 | ||||
Zambia | 24-10-1964 | ||||
Zimbabwe | 05-03-1991 |
Extensions
New Zealand
Extended to | Entry into force | Termination |
---|---|---|
Tokelau Islands | 25-11-1960 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention on the Privileges and Immunities of the Specialized Agencies | 21-11-1947 | New York |