European Mediterranean Agreement establishing an association between the European Communities and their Member States of the one part, and the Arab Republic of Egypt, of the other part
Treaty data
Treaty number | 009410 |
---|---|
Date of conclusion | 25-06-2001 |
Place of conclusion | Luxemburg |
Provisional application | |
Entry into force | 01-06-2004 |
Retroactive effect | |
Termination | |
Treaty Series | |
Parliamentary paper | 27918 (external link) |
Approval act | 2003, 228 |
Consolidated text | 0001607 |
Kingdom of the Netherlands
Koninkrijksdeel | Provisional application |
Entry into force | Retroactive effect | Termination |
---|---|---|---|---|
Netherlands (in Europe) | 01-06-2004 | |||
Netherlands (Bonaire) | ||||
Netherlands (Sint Eustatius) | ||||
Netherlands (Saba) | ||||
Aruba | ||||
Curaçao | ||||
Sint Maarten |
PartiesParties with a link have a reservation.
Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
---|---|---|---|---|---|
Austria | 25-06-2001 | 22-03-2004 (R) | 01-06-2004 | ||
Belgium | 25-06-2001 | 11-12-2003 (R) | 01-06-2004 | ||
Bulgaria | 01-09-2008 (A) | 01-09-2008 | |||
Cyprus | 01-10-2005 (A) | 01-10-2005 | |||
Czech Republic | 01-10-2005 (A) | 01-10-2005 | |||
Denmark | 25-06-2001 | 21-05-2003 (R) | 01-06-2004 | ||
Egypt | 25-06-2001 | 23-09-2003 (R) | 01-06-2004 | ||
Estonia | 01-10-2005 (A) | 01-10-2005 | |||
EU (European Union) | 25-06-2001 | 26-04-2004 (R) | 01-06-2004 | ||
Finland | 25-06-2001 | 23-05-2003 (R) | 01-06-2004 | ||
France | 25-06-2001 | 29-04-2003 (R) | 01-06-2004 | ||
Germany | 25-06-2001 | 05-03-2003 (R) | 01-06-2004 | ||
Greece | 25-06-2001 | 29-03-2004 (R) | 01-06-2004 | ||
Hungary | 01-10-2005 (A) | 01-10-2005 | |||
Ireland | 25-06-2001 | 27-01-2003 (R) | 01-06-2004 | ||
Italy | 25-06-2001 | 09-03-2004 (R) | 01-06-2004 | ||
Latvia | 01-10-2005 (A) | 01-10-2005 | |||
Lithuania | 01-10-2005 (A) | 01-10-2005 | |||
Luxembourg | 25-06-2001 | 13-01-2004 (R) | 01-06-2004 | ||
Malta | 01-10-2005 (A) | 01-10-2005 | |||
Netherlands, the Kingdom of the | 25-06-2001 | 30-10-2003 (R) | 01-06-2004 | ||
Poland | 01-10-2005 (A) | 01-10-2005 | |||
Portugal | 25-06-2001 | 29-03-2004 (R) | 01-06-2004 | ||
Romania | 01-09-2008 (A) | 01-09-2008 | |||
Slovakia | 01-10-2005 (A) | 01-10-2005 | |||
Slovenia | 01-10-2005 (A) | 01-10-2005 | |||
Spain | 25-06-2001 | 22-10-2003 (R) | 01-06-2004 | ||
Sweden | 25-06-2001 | 25-06-2002 (R) | 01-06-2004 | ||
United Kingdom | 25-06-2001 | 31-07-2003 (R) | 01-06-2004 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Cooperation Agreement between the European Economic Community and the Arab Republic of Egypt | 18-01-1977 | Brussel |
Agreement between the Member States of the European Coal and Steel Community and the Arab Republic of Egypt | 18-01-1977 | Brussel |