Protocol of 1992 to amend the International Convention on the Establishment of an International Fund for Compensation for Oil Pollution Damage, 1971
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 30-06-2005 (A) | 30-06-2006 | |||
| Algeria | 11-06-1998 (A) | 11-06-1999 | |||
| Angola | 04-10-2001 (A) | 04-10-2002 | |||
| Antigua and Barbuda | 14-06-2000 (A) | 14-06-2001 | |||
| Argentina | 13-10-2000 (A) | 13-10-2001 | |||
| Australia | 09-10-1995 (A) | 09-10-1996 | |||
| Bahamas | 01-04-1997 (A) | 01-04-1998 | |||
| Bahrain | 03-05-1996 (A) | 03-05-1997 | |||
| Barbados | 07-07-1998 (A) | 07-07-1999 | |||
| Belgium | 06-10-1998 (A) | 06-10-1999 | |||
| Belize | 27-11-1998 (A) | 27-11-1999 | |||
| Benin | 05-02-2010 (A) | 05-02-2011 | |||
| Brunei | 31-01-2002 (A) | 31-01-2003 | |||
| Bulgaria | 18-11-2005 (A) | 18-11-2006 | |||
| Cabo Verde | 04-07-2003 (A) | 04-07-2004 | |||
| Cambodia | 08-06-2001 (A) | 08-06-2002 | |||
| Cameroon | 15-10-2001 (A) | 15-10-2002 | |||
| Canada | 29-05-1998 (A) | 29-05-1999 | |||
| China | 05-01-1999 (A) | 05-01-2000 | |||
| Colombia | 19-11-2001 (A) | 19-11-2002 | |||
| Comoros | 05-01-2000 (A) | 05-01-2001 | |||
| Cook Islands | 12-03-2007 (A) | 12-03-2008 | |||
| Costa Rica | 19-05-2021 (A) | 19-05-2022 | |||
| Côte d'Ivoire | 08-07-2013 (A) | 08-07-2014 | |||
| Croatia | 12-01-1998 (A) | 12-01-1999 | |||
| Cyprus | 12-05-1997 (A) | 12-05-1998 | |||
| Denmark | 15-09-1993 | 30-05-1995 (R) | 30-05-1996 | ||
| Djibouti | 08-01-2001 (A) | 08-01-2002 | |||
| Dominica | 31-08-2001 (A) | 31-08-2002 | |||
| Dominican Republic | 24-06-1999 (A) | 24-06-2000 | |||
| Ecuador | 11-12-2007 (A) | 11-12-2008 | |||
| Estonia | 06-08-2004 (A) | 06-08-2005 | |||
| Fiji | 30-11-1999 (A) | 30-11-2000 | |||
| Finland | 05-04-1993 | 24-11-1995 (R) | 24-11-1996 | ||
| France | 08-02-1993 | 29-09-1994 (R) | 30-05-1996 | ||
| Gabon | 31-05-2002 (A) | 31-05-2003 | |||
| Gambia, The | 30-10-2019 (A) | 30-10-2020 | |||
| Georgia | 18-04-2000 (A) | 18-04-2001 | |||
| Germany | 23-04-1993 | 29-09-1994 (R) | 30-05-1996 | ||
| Ghana | 03-02-2003 (A) | 03-02-2004 | |||
| Greece | 10-06-1993 | 09-10-1995 (R) | 09-10-1996 | ||
| Grenada | 07-01-1998 (A) | 07-01-1999 | |||
| Guinea | 02-10-2002 (A) | 02-10-2003 | |||
| Guinea-Bissau | 12-05-2022 (A) | 12-05-2023 | |||
| Guyana | 20-02-2019 (A) | 20-02-2020 | |||
| Hungary | 30-03-2007 (A) | 30-03-2008 | |||
| Iceland | 13-11-1998 (A) | 13-11-1999 | |||
| India | 21-06-2000 (A) | 21-06-2001 | |||
| Iran | 05-11-2008 (A) | 05-11-2009 | |||
| Iraq | 05-08-2024 (A) | 05-08-2025 | |||
| Ireland | 15-05-1997 (A) | 16-05-1998 | |||
| Israel | 21-10-2004 (A) | 21-10-2005 | |||
| Italy | 16-09-1999 (A) | 16-09-2000 | |||
| Jamaica | 24-06-1997 (A) | 24-06-1998 | |||
| Japan | 24-08-1994 (A) | 30-05-1996 | |||
| Kenya | 02-02-2000 (A) | 02-02-2001 | |||
| Kiribati | 05-02-2007 (A) | 05-02-2008 | |||
| Latvia | 06-04-1998 (A) | 06-04-1999 | |||
| Liberia | 05-10-1995 (A) | 05-10-1996 | |||
| Lithuania | 27-06-2000 (A) | 27-06-2001 | |||
| Luxembourg | 21-11-2005 (A) | 21-11-2006 | |||
| Madagascar | 21-05-2002 (A) | 21-05-2003 | |||
| Malaysia | 09-06-2004 (A) | 09-06-2005 | |||
| Maldives | 20-05-2005 (A) | 20-05-2006 | |||
| Malta | 06-01-2000 (A) | 06-01-2001 | |||
| Marshall Islands | 16-10-1995 (A) | 16-10-1996 | |||
| Mauritania | 04-05-2012 (A) | 04-05-2013 | |||
| Mauritius | 06-12-1999 (A) | 06-12-2000 | |||
| Mexico | 13-05-1994 (A) | 30-05-1996 | |||
| Monaco | 18-02-1993 | 08-11-1996 (R) | 08-11-1997 | ||
| Montenegro | 29-11-2011 (A) | 29-11-2012 | |||
| Morocco | 15-06-1993 | 22-08-2000 (R) | 22-08-2001 | ||
| Mozambique | 26-04-2002 (A) | 26-04-2003 | |||
| Namibia | 18-12-2002 (A) | 18-12-2003 | |||
| Nauru | 23-03-2020 (A) | 23-03-2021 | |||
| Netherlands, the Kingdom of the | 15-11-1996 (A) | 15-11-1997 | |||
| New Zealand | 25-06-1998 (A) | 25-06-1999 | |||
| Nicaragua | 04-04-2014 (A) | 04-04-2015 | |||
| Nigeria | 24-05-2002 (A) | 24-05-2003 | |||
| Niue | 27-06-2012 (A) | 27-06-2013 | |||
| Norway | 27-09-1993 | 03-04-1995 (R) | 30-05-1996 | ||
| Oman | 08-07-1994 (A) | 30-05-1996 | |||
| Palau | 29-09-2011 (A) | 29-09-2012 | |||
| Panama | 18-03-1999 (A) | 18-03-2000 | |||
| Papua New Guinea | 23-01-2001 (A) | 23-01-2002 | |||
| Philippines | 07-07-1997 (A) | 07-07-1998 | |||
| Poland | 11-11-1993 | 21-12-1999 (R) | 21-12-2000 | ||
| Portugal | 13-11-2001 (A) | 13-11-2002 | |||
| Qatar | 20-11-2001 (A) | 20-11-2002 | |||
| Republic of Korea, the | 07-03-1997 (A) | 16-05-1998 | |||
| Republic of the Congo | 07-08-2002 (A) | 07-08-2003 | |||
| Russian Federation | 20-03-2000 (A) | 20-03-2001 | |||
| Saint Kitts and Nevis | 02-03-2005 (A) | 02-03-2006 | |||
| Saint Lucia | 20-05-2004 (A) | 20-05-2005 | |||
| Saint Vincent and the Grenadines | 09-10-2001 (A) | 09-10-2002 | |||
| Samoa | 01-02-2002 (A) | 01-02-2003 | |||
| San Marino | 19-04-2021 (A) | 19-04-2022 | |||
| Senegal | 02-08-2011 (A) | 02-08-2012 | |||
| Serbia | 25-05-2011 (A) | 25-05-2012 | |||
| Seychelles | 23-07-1999 (A) | 23-07-2000 | |||
| Sierra Leone | 04-06-2001 (A) | 04-06-2002 | |||
| Singapore | 31-12-1997 (A) | 31-12-1998 | |||
| Slovakia | 08-07-2013 (A) | 08-07-2014 | |||
| Slovenia | 19-07-2000 (A) | 19-07-2001 | |||
| Solomon Islands | 27-11-2025 (A) | 27-11-2026 | |||
| South Africa | 01-10-2004 (A) | 01-10-2005 | |||
| Spain | 06-07-1995 (A) | 16-05-1998 | |||
| Sri Lanka | 22-01-1999 (A) | 22-01-2000 | |||
| Sweden | 10-03-1993 | 25-05-1995 (R) | 30-05-1996 | ||
| Switzerland | 10-10-2005 (A) | 10-10-2006 | |||
| Syria | 24-04-2009 (A) | 24-04-2010 | |||
| Tanzania | 19-11-2002 (A) | 19-11-2003 | |||
| Thailand | 07-07-2017 (A) | 07-07-2018 | |||
| Tonga | 10-12-1999 (A) | 10-12-2000 | |||
| Trinidad and Tobago | 06-03-2000 (A) | 06-03-2001 | |||
| Tunisia | 29-01-1997 (A) | 29-01-1998 | |||
| Türkiye | 17-08-2001 (A) | 17-08-2002 | |||
| Tuvalu | 30-06-2004 (A) | 30-06-2005 | |||
| United Arab Emirates | 19-11-1997 (A) | 19-11-1998 | |||
| United Kingdom | 29-09-1994 (A) | 30-05-1996 | |||
| Uruguay | 09-07-1997 (A) | 09-07-1998 | |||
| Vanuatu | 18-02-1999 (A) | 18-02-2000 | |||
| Venezuela | 22-07-1998 (A) | 22-07-1999 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 05-01-2000 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Akrotiri and Dhekelia (Sovereign Base Areas in Cyprus) | 20-02-1998 | |
| Anguilla | 20-02-1998 | |
| Bermuda | 20-02-1998 | |
| British Antarctic Territory | 20-02-1998 | |
| British Indian Ocean Territory | 20-02-1998 | |
| British Virgin Islands | 20-02-1998 | |
| Cayman Islands | 15-05-1998 | |
| Ducie and Oeno Islands | 20-02-1998 | |
| Falkland Islands | 30-05-1996 | |
| Gibraltar | 15-05-1998 | |
| Guernsey | 20-02-1998 | |
| Henderson Island | 20-02-1998 | |
| Jersey | 30-05-1996 | |
| Man, Isle of | 30-05-1996 | |
| Montserrat | 30-05-1996 | |
| Pitcairn Islands | 20-02-1998 | |
| Saint-Helena, Ascension and Tristan da Cunha | 15-05-1998 | |
| South Georgia & South Sandwich Islands | 30-05-1996 | |
| Turks and Caicos Islands | 20-02-1998 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Canada | Yes | No |
| Costa Rica | Yes | No |
| Israel | Yes | No |
| New Zealand | Yes | No |
| Syria | Yes | No |
| Türkiye | Yes | Yes |
Canada
29-05-1998
By virtue of Article 14 of the International Convention on the Establishment of an
International Fund for Compensation for Oil Pollution Damage, 1992, the Government
of Canada assumes responsibility for the payment of the obligations contained in Article
10, paragraph 1.
Costa Rica
19-05-2021
The Republic of Costa Rica makes a reservation to articles 32 and 33 of the final clauses of the International Convention on the Establishment of an International Fund for Compensation for Oil Pollution Damage, 1992, in the sense that the amendments to the said Convention shall come into force in the country once they have been approved in accordance with the procedures established in the Political Constitution of the Republic of Costa Rica.
Israel
21-10-2004
On behalf of the Government of the State of Israel, by virtue of article 14 of the
International Convention on the Establishment of an International Fund for Compensation
for Oil Pollution Damage, 1992, the Government of the State of Israel assumes itself
responsibility for the payment of the obligations contained in article 10, paragraph
1 of the Convention, in respect of oil received within the territory of Israel.
New Zealand
25-06-1998
And declares that this accession shall not extend to Tokelau unless and until a declaration
to this effect is lodged by the Government of New Zealand with the Depositary.
Syria
24-04-2009
The Syrian Arab Republic by joining this Protocol does not in any way recognise Israel
and will not enter into any dealings with it as prescribed by the Protocol.
Türkiye
17-08-2001
In relation to Article 3/a(ii) of this Convention, the Republic of Turkey considers
that this Article is not in conformity with international law and it defines those
maritime areas as high seas whereby no country has jurisdiction and sovereign rights
according to international law. The Republic of Turkey, however, taking into consideration
the objectives of this Convention, reserves its rights deriving from the Convention.
Within this context, the Republic of Turkey hereby declares that in maritime areas
where there has been no delimitation agreement between opposite or adjacent coastal
States, the exercise of authority or any claim thereof under this Convention by any
coastal State Party to this Convention, creates no rights or obligations with regard
to delimitation of maritime areas, nor does it create a precedent for the future agreements
between those States concerning the delimitation of maritime areas under national
jurisdiction.
Objection Greece, 08-04-2002
The Government of the Hellenic Republic hereby declares that it does not accept such
Declaration, as it considers that Article 3a(ii) of the amended 1971 Convention, to
which the Declaration refers, is not contrary to International Law.
Objection Cyprus, 30-04-2002
The Government of the Republic of Cyprus hereby declares that it does not accept the
declaration of the Republic of Turkey, contained in its instrument of accession to
the Protocol of 1992 to amend the International Convention on the Establishment of
an International Fund for Compensation for Oil Pollution Damage, 1971, as it considers
that Article 3(a)(ii) of the 1992 Fund Convention (as defined in Article 27(2) of
the Protocol), to which the declaration refers, is not contrary to international law.