Amendments to Annexes I and II to the 1998 Protocol on Persistent Organic Pollutants
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Austria | 06-04-2021 (R) | 26-02-2023 | |||
| Belgium | 12-06-2024 (R) | 10-09-2024 | |||
| Canada | 03-05-2022 (R) | 26-02-2023 | |||
| Croatia | 06-04-2018 (R) | 26-02-2023 | |||
| Cyprus | 11-09-2017 (R) | 26-02-2023 | |||
| Czech Republic | 22-11-2017 (R) | 26-02-2023 | |||
| Denmark | 15-11-2019 (R) | 26-02-2023 | |||
| Estonia | 15-11-2017 (R) | 26-02-2023 | |||
| EU (European Union) | 24-06-2016 (R) | 26-02-2023 | |||
| Finland | 20-12-2016 (R) | 26-02-2023 | |||
| France | 13-09-2021 (R) | 26-02-2023 | |||
| Germany | 22-09-2017 (R) | 26-02-2023 | |||
| Hungary | 28-07-2023 (R) | 26-10-2023 | |||
| Ireland | 09-03-2021 (R) | 26-02-2023 | |||
| Latvia | 28-11-2022 (R) | 26-02-2023 | |||
| Lithuania | 22-06-2017 (R) | 26-02-2023 | |||
| Luxembourg | 17-08-2011 (R) | 26-02-2023 | |||
| Malta | 16-06-2025 (R) | 14-09-2025 | |||
| Netherlands, the Kingdom of the | 15-03-2012 (R) | 26-02-2023 | |||
| Norway | 26-03-2012 (R) | 26-02-2023 | |||
| Romania | 25-05-2012 (R) | 26-02-2023 | |||
| Slovakia | 25-05-2017 (R) | 26-02-2023 | |||
| Slovenia | 22-10-2021 (R) | 26-02-2023 | |||
| Spain | 19-03-2018 (R) | 26-02-2023 | |||
| Sweden | 11-07-2017 (R) | 26-02-2023 | |||
| Switzerland | 30-11-2018 (R) | 26-02-2023 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Switzerland | Yes | No |
Switzerland
30-11-2018
Switzerland, in line with article 16 paragraph 3 of the revised protocol, declares its intention to treat further amendments to the protocol according to the ordinary procedure for acceptance, as previously handled.