Protocol amending the Marrakesh Agreement establishing the World Trade Organization
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 29-07-2016 (R) | 22-02-2017 | |||
| Albania | 10-05-2016 (R) | 22-02-2017 | |||
| Angola | 09-04-2019 (R) | 09-04-2019 | |||
| Antigua and Barbuda | 27-11-2017 (R) | 27-11-2017 | |||
| Argentina | 22-01-2018 (R) | 22-01-2018 | |||
| Armenia | 20-03-2017 (R) | 20-03-2017 | |||
| Australia | 08-06-2015 (R) | 22-02-2017 | |||
| Bahrain | 23-09-2016 (R) | 22-02-2017 | |||
| Bangladesh | 27-09-2016 (R) | 22-02-2017 | |||
| Barbados | 31-01-2018 (R) | 31-01-2018 | |||
| Belize | 02-09-2015 (R) | 22-02-2017 | |||
| Benin | 28-03-2018 (R) | 28-03-2018 | |||
| Bolivia | 30-01-2018 (R) | 30-01-2018 | |||
| Botswana | 18-06-2015 (R) | 22-02-2017 | |||
| Brazil | 29-03-2016 (R) | 22-02-2017 | |||
| Brunei | 15-12-2015 (R) | 22-02-2017 | |||
| Burkina Faso | 21-09-2018 (R) | 21-09-2018 | |||
| Burundi | 12-12-2019 (R) | 12-12-2019 | |||
| Cabo Verde | 06-02-2020 (R) | 06-02-2020 | |||
| Cambodia | 12-02-2016 (R) | 22-02-2017 | |||
| Cameroon | 30-11-2018 (R) | 30-11-2018 | |||
| Canada | 16-12-2016 (R) | 22-02-2017 | |||
| Central African Republic | 11-01-2018 (R) | 11-01-2018 | |||
| Chad | 22-02-2017 (R) | 22-02-2017 | |||
| Chile | 21-11-2016 (R) | 22-02-2017 | |||
| China | 04-09-2015 (R) | 22-02-2017 | |||
| Colombia | 06-08-2020 (R) | 06-08-2020 | |||
| Comoros | 22-07-2024 (R) | 21-08-2024 | |||
| Costa Rica | 01-05-2017 (R) | 01-05-2017 | |||
| Côte d'Ivoire | 08-12-2015 (R) | 22-02-2017 | |||
| Cuba | 12-03-2018 (R) | 12-03-2018 | |||
| Djibouti | 05-03-2018 (R) | 05-03-2018 | |||
| Dominica | 28-11-2016 (R) | 22-02-2017 | |||
| Dominican Republic | 28-02-2017 (R) | 28-02-2017 | |||
| Ecuador | 15-01-2019 (R) | 15-01-2019 | |||
| Egypt | 24-06-2019 (R) | 24-06-2019 | |||
| El Salvador | 04-07-2016 (R) | 22-02-2017 | |||
| Eswatini | 21-11-2016 (R) | 22-02-2017 | |||
| EU (European Union) | 05-10-2015 (R) | 22-02-2017 | |||
| Fiji | 01-05-2017 (R) | 01-05-2017 | |||
| Gabon | 05-12-2016 (R) | 22-02-2017 | |||
| Gambia, The | 11-07-2017 (R) | 11-07-2017 | |||
| Georgia | 04-01-2016 (R) | 22-02-2017 | |||
| Ghana | 04-01-2017 (R) | 22-02-2017 | |||
| Grenada | 08-12-2015 (R) | 22-02-2017 | |||
| Guatemala | 08-03-2017 (R) | 08-03-2017 | |||
| Guinea | 24-10-2019 (R) | 24-10-2019 | |||
| Guinea-Bissau | 20-09-2022 (R) | 20-09-2022 | |||
| Guyana | 30-11-2015 (R) | 22-02-2017 | |||
| Honduras | 14-07-2016 (R) | 22-02-2017 | |||
| Hong Kong Special Administrative Region | 08-12-2014 (R) | 22-02-2017 | |||
| Iceland | 31-10-2016 (R) | 22-02-2017 | |||
| India | 22-04-2016 (R) | 22-02-2017 | |||
| Indonesia | 05-12-2017 (R) | 05-12-2017 | |||
| Israel | 08-12-2017 (R) | 08-12-2017 | |||
| Jamaica | 19-01-2016 (R) | 22-02-2017 | |||
| Japan | 01-06-2015 (R) | 22-02-2017 | |||
| Jordan | 22-02-2017 (R) | 22-02-2017 | |||
| Kazakhstan | 26-05-2016 (R) | 22-02-2017 | |||
| Kenya | 10-12-2015 (R) | 22-02-2017 | |||
| Kuwait | 25-04-2018 (R) | 25-04-2018 | |||
| Kyrgyzstan | 06-12-2016 (R) | 22-02-2017 | |||
| Laos | 29-09-2015 (R) | 22-02-2017 | |||
| Lesotho | 04-01-2016 (R) | 22-02-2017 | |||
| Liberia | 29-04-2021 (R) | 29-04-2021 | |||
| Liechtenstein | 18-09-2015 (R) | 22-02-2017 | |||
| Macao Special Administrative Region | 11-04-2016 (R) | 22-02-2017 | |||
| Madagascar | 20-06-2016 (R) | 22-02-2017 | |||
| Malawi | 12-07-2017 (R) | 12-07-2017 | |||
| Malaysia | 26-05-2016 (R) | 22-02-2017 | |||
| Maldives | 01-10-2019 (R) | 01-10-2019 | |||
| Mali | 20-01-2016 (R) | 22-02-2017 | |||
| Mauritius | 05-03-2015 (R) | 22-02-2017 | |||
| Mexico | 26-07-2016 (R) | 22-02-2017 | |||
| Moldova | 24-06-2016 (R) | 22-02-2017 | |||
| Mongolia | 28-11-2016 (R) | 22-02-2017 | |||
| Montenegro | 10-05-2016 (R) | 22-02-2017 | |||
| Morocco | 14-05-2019 (R) | 14-05-2019 | |||
| Mozambique | 06-01-2017 (R) | 22-02-2017 | |||
| Myanmar | 16-12-2015 (R) | 22-02-2017 | |||
| Namibia | 09-02-2018 (R) | 09-02-2018 | |||
| Nepal | 24-01-2017 (R) | 22-02-2017 | |||
| New Zealand | 29-09-2015 (R) | 22-02-2017 | |||
| Nicaragua | 04-08-2015 (R) | 22-02-2017 | |||
| Niger | 06-08-2015 (R) | 22-02-2017 | |||
| Nigeria | 16-01-2017 (R) | 22-02-2017 | |||
| North Macedonia | 19-10-2015 (R) | 22-02-2017 | |||
| Norway | 16-12-2015 (R) | 22-02-2017 | |||
| Oman | 22-02-2017 (R) | 22-02-2017 | |||
| Pakistan | 27-10-2015 (R) | 22-02-2017 | |||
| Panama | 17-11-2015 (R) | 22-02-2017 | |||
| Papua New Guinea | 07-03-2018 (R) | 07-03-2018 | |||
| Paraguay | 01-03-2016 (R) | 22-02-2017 | |||
| Peru | 27-07-2016 (R) | 22-02-2017 | |||
| Philippines | 27-10-2016 (R) | 22-02-2017 | |||
| Qatar | 12-06-2017 (R) | 12-06-2017 | |||
| Republic of Korea, the | 30-07-2015 (R) | 22-02-2017 | |||
| Republic of the Congo | 05-10-2017 (R) | 05-10-2017 | |||
| Russian Federation | 22-04-2016 (R) | 22-02-2017 | |||
| Rwanda | 22-02-2017 (R) | 22-02-2017 | |||
| Saint Kitts and Nevis | 17-06-2016 (R) | 22-02-2017 | |||
| Saint Lucia | 08-12-2015 (R) | 22-02-2017 | |||
| Saint Vincent and the Grenadines | 09-01-2017 (R) | 22-02-2017 | |||
| Samoa | 21-04-2016 (R) | 22-02-2017 | |||
| Saudi Arabia | 28-07-2016 (R) | 22-02-2017 | |||
| Senegal | 24-08-2016 (R) | 22-02-2017 | |||
| Seychelles | 11-01-2016 (R) | 22-02-2017 | |||
| Sierra Leone | 05-05-2017 (R) | 05-05-2017 | |||
| Singapore | 08-01-2015 (R) | 22-02-2017 | |||
| Solomon Islands | 14-04-2022 (R) | 14-04-2022 | |||
| South Africa | 30-11-2017 (R) | 30-11-2017 | |||
| Sri Lanka | 31-05-2016 (R) | 22-02-2017 | |||
| Switzerland | 02-09-2015 (R) | 22-02-2017 | |||
| Taiwan | 17-08-2015 (R) | 22-02-2017 | |||
| Tajikistan | 02-07-2019 (R) | 02-07-2019 | |||
| Tanzania | 08-04-2020 (R) | 08-04-2020 | |||
| Thailand | 05-10-2015 (R) | 22-02-2017 | |||
| Timor-Leste | 31-07-2024 (R) | 30-08-2024 | |||
| Togo | 01-10-2015 (R) | 22-02-2017 | |||
| Trinidad and Tobago | 29-07-2015 (R) | 22-02-2017 | |||
| Tunisia | 17-07-2020 (R) | 17-07-2020 | |||
| Türkiye | 16-03-2016 (R) | 22-02-2017 | |||
| Uganda | 27-06-2018 (R) | 27-06-2018 | |||
| Ukraine | 16-12-2015 (R) | 22-02-2017 | |||
| United Arab Emirates | 18-04-2016 (R) | 22-02-2017 | |||
| United Kingdom | 01-01-2021 (R) | 01-01-2021 | |||
| United States of America | 23-01-2015 (R) | 22-02-2017 | |||
| Uruguay | 30-08-2016 (R) | 22-02-2017 | |||
| Vanuatu | 06-05-2020 (R) | 06-05-2020 | |||
| Venezuela | 11-06-2024 (R) | 11-06-2024 | |||
| Vietnam | 15-12-2015 (R) | 22-02-2017 | |||
| Zambia | 16-12-2015 (R) | 22-02-2017 | |||
| Zimbabwe | 17-10-2018 (R) | 17-10-2018 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Guernsey | 01-01-2021 | |
| Jersey | 01-01-2021 | |
| Man, Isle of | 01-01-2021 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| New Zealand | Yes | No |
New Zealand
29-09-2015
In its instrument of acceptance, New Zealand 'DECLARES that, consistent with the constitutional status of Tokelau and taking into account the commitment of the Government of New Zealand to the development of self-government for Tokelau through an act of self-determination under the Charter of the United Nations, this Acceptance shall not extend to Tokelau unless and until a Declaration to this effect is lodged by the Government of New Zealand with the Depositary on the basis of appropriate consultation with that territory'.