Treaty

Agreement establishing the EU-LAC International Foundation

Treaty data

Treaty number 013359
Date of conclusion 25-10-2016
Place of conclusion Santo Domingo
Provisional application
Entry into force 17-05-2019
Retroactive effect
Termination
Treaty Series
Parliamentary paper 35185 (external link)
Consolidated text 0006662

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 14-07-2019
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Antigua and Barbuda 04-03-2020 (A) 03-04-2020
Argentina 25-10-2016 16-12-2022 (R) 15-01-2023
Austria 15-02-2017 22-07-2020 (R) 21-08-2020
Bahamas 25-10-2016
Belgium 25-10-2016 08-11-2018 (R) 17-05-2019
Belize 25-10-2016 01-06-2017 (R) 17-05-2019
Bolivia 25-10-2016 14-05-2019 (R) 17-05-2019
Brazil 25-10-2016 29-05-2024 (R) 28-06-2024
Bulgaria 11-10-2017 23-05-2024 (R) 22-06-2024
Chile 25-10-2016
Colombia 25-10-2016
Costa Rica 25-10-2016
Croatia 30-11-2016 15-06-2018 (R) 17-05-2019
Cuba 26-03-2018 14-05-2018 (R) 17-05-2019
Cyprus 25-10-2016 20-09-2019 (R) 20-10-2019
Czech Republic 07-11-2018 21-01-2021 (R) 20-02-2021
Denmark 25-10-2016 14-07-2021 (R) 13-08-2021
Dominica 16-07-2018 22-05-2019 (R) 21-06-2019
Dominican Republic 25-10-2016 07-02-2019 (R) 17-05-2019
Ecuador 25-10-2016 19-01-2018 (R) 17-05-2019
El Salvador 25-10-2016 30-11-2018 (R) 17-05-2019
Estonia 25-10-2016 18-10-2017 (R) 17-05-2019
EU (European Union) 25-10-2016 08-04-2019 (R) 17-05-2019
Finland 25-10-2016 20-07-2017 (R) 17-05-2019
France 25-10-2016 29-11-2018 (R) 17-05-2019
Germany 25-10-2016 26-10-2017 (R) 17-05-2019
Greece 25-10-2016 31-01-2022 (R) 02-03-2022
Grenada 16-07-2018 15-05-2019 (R) 17-05-2019
Guatemala 25-10-2016
Guyana 25-10-2016
Haïti 25-10-2016
Honduras 25-10-2016
Hungary 25-10-2016 29-05-2017 (R) 17-05-2019
Ireland 25-10-2016 14-08-2023 (R) 13-09-2023
Italy 25-10-2016 22-02-2021 (R) 24-03-2021
Jamaica 25-10-2016 02-03-2020 (R) 01-04-2020
Latvia 25-10-2016 09-06-2017 (R) 17-05-2019
Lithuania 25-10-2016 31-07-2017 (R) 17-05-2019
Luxembourg 25-10-2016 03-04-2018 (R) 17-05-2019
Malta 25-10-2016 15-07-2020 (R) 14-08-2020
Mexico 25-10-2016 16-07-2018 (R) 17-05-2019
Netherlands, the Kingdom of the 25-10-2016 14-06-2019 (R) 14-07-2019
Nicaragua 25-10-2016 18-12-2017 (R) 17-05-2019
Panama 25-10-2016 27-06-2018 (R) 17-05-2019
Paraguay 25-10-2016 05-04-2019 (R) 17-05-2019
Peru 25-10-2016 19-07-2019 (R) 18-08-2019
Poland 25-10-2016 08-02-2018 (R) 17-05-2019
Portugal 25-10-2016 25-10-2018 (R) 17-05-2019
Romania 25-10-2016 07-05-2021 (R) 06-06-2021
Saint Kitts and Nevis 14-06-2017 06-02-2019 (R) 17-05-2019
Saint Lucia 12-12-2019 (A) 11-01-2020
Saint Vincent and the Grenadines 07-07-2017 17-03-2023 (R) 16-04-2023
Slovakia 25-10-2016 18-04-2023 (R) 18-05-2023
Slovenia 09-11-2016 26-04-2019 (R) 17-05-2019
Spain 25-10-2016 13-12-2017 (R) 17-05-2019
Suriname 25-10-2016
Sweden 17-11-2016 30-01-2017 (R) 17-05-2019
United Kingdom 25-10-2016
Uruguay 25-10-2016 20-11-2019 (R) 20-12-2019
Venezuela 25-10-2016
Go to top