Agreement on Air Transport between the European Union and its Member States, of the one part, and the State of Qatar, of the other part
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Austria | 18-10-2021 | 04-02-2022 (R) | |||
| Belgium | 18-10-2021 | ||||
| Bulgaria | 18-10-2021 | ||||
| Croatia | 18-10-2021 | ||||
| Cyprus | 18-10-2021 | ||||
| Czech Republic | 18-10-2021 | 27-10-2022 (R) | |||
| Denmark | 18-10-2021 | ||||
| Estonia | 18-10-2021 | 27-01-2022 (R) | |||
| EU (European Union) | 18-10-2021 | ||||
| Finland | 18-10-2021 | 14-01-2025 (R) | |||
| France | 18-10-2021 | ||||
| Germany | 18-10-2021 | ||||
| Greece | 18-10-2021 | 27-10-2022 (R) | |||
| Hungary | 18-10-2021 | 20-12-2022 (R) | |||
| Ireland | 18-10-2021 | 10-03-2022 (R) | |||
| Italy | 18-10-2021 | 10-12-2025 (R) | |||
| Latvia | 18-10-2021 | 23-05-2022 (R) | |||
| Lithuania | 18-10-2021 | 23-06-2023 (R) | |||
| Luxembourg | 18-10-2021 | ||||
| Malta | 18-10-2021 | ||||
| Netherlands, the Kingdom of the | 18-10-2021 | ||||
| Poland | 18-10-2021 | ||||
| Portugal | 18-10-2021 | ||||
| Qatar | 18-10-2021 | ||||
| Romania | 18-10-2021 | 25-01-2023 (R) | |||
| Slovakia | 18-10-2021 | 08-10-2024 (R) | |||
| Slovenia | 18-10-2021 | 24-01-2024 (R) | |||
| Spain | 18-10-2021 | 22-02-2023 (R) | |||
| Sweden | 18-10-2021 | 27-03-2023 (R) |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Spain | Yes | No |
Spain
18-10-2021
This Agreement, and any measure adopted in application hereof, shall be understood as being without prejudice to the legal position of the Kingdom of Spain on the territory of Gibraltar, as well as on the isthmus and the airport constructed thereon.