Amendment to article XI of the Convention on international trade in endangered species of wild fauna and flora
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Albania | 27-06-2003 (R) | 25-09-2003 | |||
| Angola | 02-10-2013 (R) | 31-12-2013 | |||
| Antigua and Barbuda | 08-07-1997 (R) | 06-10-1997 | |||
| Argentina | 17-05-2001 (R) | 16-07-2001 | |||
| Armenia | 23-10-2008 (R) | 21-01-2009 | |||
| Australia | 01-07-1986 (R) | 13-04-1987 | |||
| Austria | 16-03-1984 (R) | 13-04-1987 | |||
| Azerbaijan | 23-11-1998 (R) | 21-02-1999 | |||
| Bahrain | 19-08-2012 (R) | 17-11-2012 | |||
| Barbados | 09-12-1992 (R) | 09-03-1993 | |||
| Belarus | 10-08-1995 (R) | 08-11-1995 | |||
| Belgium | 03-10-1983 (R) | 13-04-1987 | |||
| Belize | 19-08-1986 (R) | 13-04-1987 | |||
| Bhutan | 15-08-2002 (R) | 13-11-2002 | |||
| Bosnia and Herzegovina | 21-01-2009 (R) | 21-04-2009 | |||
| Botswana | 19-11-1980 (R) | 13-04-1987 | |||
| Brazil | 21-11-1985 (R) | 13-04-1987 | |||
| Brunei | 04-05-1990 (R) | 02-08-1990 | |||
| Bulgaria | 16-01-1991 (R) | 16-04-1991 | |||
| Burkina Faso | 13-10-1989 (R) | 11-01-1990 | |||
| Burundi | 08-08-1988 (R) | 06-11-1988 | |||
| Cabo Verde | 10-08-2005 (R) | 08-11-2005 | |||
| Cambodia | 04-07-1997 (R) | 02-10-1997 | |||
| Canada | 30-01-1980 (R) | 13-04-1987 | |||
| Chad | 02-02-1989 (R) | 03-05-1989 | |||
| Chile | 18-11-1982 (R) | 13-04-1987 | |||
| China | 05-12-1997 (R) | 03-02-1998 | |||
| Colombia | 22-09-2006 (R) | 21-11-2006 | |||
| Comoros | 23-11-1994 (R) | 21-02-1995 | |||
| Côte d'Ivoire | 21-11-1994 (R) | 19-02-1995 | |||
| Croatia | 14-03-2000 (R) | 12-06-2000 | |||
| Cuba | 20-04-1990 (R) | 19-07-1990 | |||
| Cyprus | 20-08-1986 (R) | 13-04-1987 | |||
| Czech Republic | 14-04-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 28-02-1992 (R) | 28-05-1992 | |||
| Denmark | 25-02-1981 (R) | 13-04-1987 | |||
| Djibouti | 07-02-1992 (R) | 07-05-1992 | |||
| Dominica | 04-08-1995 (R) | 02-11-1995 | |||
| Ecuador | 13-05-1988 (R) | 12-07-1988 | |||
| Egypt | 28-03-1983 (R) | 13-04-1987 | |||
| El Salvador | 30-04-1987 (R) | 29-07-1987 | |||
| Equatorial Guinea | 10-03-1992 (R) | 08-06-1992 | |||
| Eritrea | 24-10-1994 (R) | 22-01-1995 | |||
| Estonia | 22-07-1992 (R) | 20-10-1992 | |||
| Eswatini | 26-02-1997 (R) | 27-05-1997 | |||
| Ethiopia | 05-04-1989 (R) | 04-07-1989 | |||
| EU (European Union) | 09-04-2015 (R) | 08-07-2015 | |||
| Fiji | 30-09-1997 (R) | 29-12-1997 | |||
| Finland | 05-04-1983 (R) | 13-04-1987 | |||
| France | 18-08-1989 (R) | 17-10-1989 | |||
| Gabon | 13-02-1989 (R) | 14-05-1989 | |||
| Georgia | 13-09-1996 (R) | 12-12-1996 | |||
| Germany | 07-05-1980 (R) | 13-04-1987 | |||
| Greece | 08-10-1992 (R) | 06-01-1993 | |||
| Grenada | 30-08-1999 (R) | 28-11-1999 | |||
| Guinea-Bissau | 16-05-1990 (R) | 14-08-1990 | |||
| Guyana | 22-04-1987 (R) | 21-06-1987 | |||
| Hungary | 19-04-2005 (R) | 18-06-2005 | |||
| Iceland | 03-01-2000 (R) | 02-04-2000 | |||
| India | 05-02-1980 (R) | 13-04-1987 | |||
| Indonesia | 12-02-1987 (R) | 13-04-1987 | |||
| Iran | 13-09-1988 (R) | 12-11-1988 | |||
| Iraq | 05-02-2014 (R) | 06-05-2014 | |||
| Ireland | 08-01-2002 (R) | 08-04-2002 | |||
| Italy | 18-11-1982 (R) | 13-04-1987 | |||
| Jamaica | 23-04-1997 (R) | 22-07-1997 | |||
| Japan | 06-08-1980 (R) | 13-04-1987 | |||
| Jordan | 15-09-1982 (R) | 13-04-1987 | |||
| Kazakhstan | 20-01-2000 (R) | 19-04-2000 | |||
| Kenya | 25-11-1982 (R) | 13-04-1987 | |||
| Kuwait | 12-08-2002 (R) | 10-11-2002 | |||
| Kyrgyzstan | 04-06-2007 (R) | 02-09-2007 | |||
| Laos | 01-03-2004 (R) | 30-05-2004 | |||
| Latvia | 11-02-1997 (R) | 12-05-1997 | |||
| Lebanon | 25-02-2013 (R) | 26-05-2013 | |||
| Lesotho | 01-10-2003 (R) | 30-12-2003 | |||
| Libya | 28-01-2003 (R) | 28-04-2003 | |||
| Liechtenstein | 21-04-1980 (R) | 13-04-1987 | |||
| Lithuania | 10-12-2001 (R) | 09-03-2002 | |||
| Luxembourg | 29-08-1989 (R) | 28-10-1989 | |||
| Madagascar | 11-03-1983 (R) | 13-04-1987 | |||
| Maldives | 12-12-2012 (R) | 12-03-2013 | |||
| Mali | 18-07-1994 (R) | 16-10-1994 | |||
| Malta | 17-04-1989 (R) | 16-07-1989 | |||
| Mauritania | 13-03-1998 (R) | 11-06-1998 | |||
| Mauritius | 23-09-1980 (R) | 13-04-1987 | |||
| Mexico | 02-07-1991 (R) | 30-09-1991 | |||
| Moldova | 29-03-2001 (R) | 27-06-2001 | |||
| Monaco | 23-03-1987 (R) | 22-05-1987 | |||
| Mongolia | 05-01-1996 (R) | 04-04-1996 | |||
| Montenegro | 26-03-2007 (Su) | 03-06-2006 | |||
| Morocco | 03-02-1987 (R) | 13-04-1987 | |||
| Myanmar | 13-06-1997 (R) | 11-09-1997 | |||
| Namibia | 18-12-1990 (R) | 18-03-1991 | |||
| Nepal | 21-10-1982 (R) | 13-04-1987 | |||
| Netherlands, the Kingdom of the | 19-04-1984 (R) | 13-04-1987 | |||
| New Zealand | 10-05-1989 (R) | 08-08-1989 | |||
| Niger | 08-04-1983 (R) | 13-04-1987 | |||
| Nigeria | 11-03-1985 (R) | 13-04-1987 | |||
| North Macedonia | 04-07-2000 (R) | 02-10-2000 | |||
| Norway | 18-12-1979 (R) | 13-04-1987 | |||
| Oman | 19-03-2008 (R) | 17-06-2008 | |||
| Pakistan | 02-07-1981 (R) | 13-04-1987 | |||
| Palau | 16-04-2004 (R) | 15-07-2004 | |||
| Panama | 28-10-1983 (R) | 13-04-1987 | |||
| Papua New Guinea | 27-08-1987 (R) | 26-10-1987 | |||
| Paraguay | 01-07-1988 (R) | 30-08-1988 | |||
| Peru | 06-10-1982 (R) | 13-04-1987 | |||
| Poland | 12-12-1989 (R) | 12-03-1990 | |||
| Qatar | 08-05-2001 (R) | 06-08-2001 | |||
| Republic of Korea, the | 09-07-1993 (R) | 07-10-1993 | |||
| Romania | 18-08-1994 (R) | 16-11-1994 | |||
| Russian Federation | 05-06-1990 (R) | 01-01-1991 | |||
| Rwanda | 25-06-1987 (R) | 24-08-1987 | |||
| Saint Kitts and Nevis | 14-02-1994 (R) | 15-05-1994 | |||
| Saint Lucia | 09-02-1999 (R) | 10-04-1999 | |||
| Saint Vincent and the Grenadines | 30-11-1988 (R) | 28-02-1989 | |||
| Samoa | 09-11-2004 (R) | 07-02-2005 | |||
| San Marino | 22-07-2005 (R) | 20-10-2005 | |||
| São Tomé e Principe | 09-08-2001 (R) | 07-11-2001 | |||
| Saudi Arabia | 12-03-1996 (R) | 10-06-1996 | |||
| Senegal | 29-01-1987 (R) | 13-04-1987 | |||
| Serbia | 27-02-2002 (R) | 28-05-2002 | |||
| Seychelles | 18-11-1982 (R) | 13-04-1987 | |||
| Sierra Leone | 28-10-1994 (R) | 26-01-1995 | |||
| Slovakia | 02-03-1993 (Su) | 01-01-1993 | |||
| Slovenia | 24-01-2000 (R) | 23-04-2000 | |||
| Solomon Islands | 26-03-2007 (R) | 24-06-2007 | |||
| South Africa | 01-10-1982 (R) | 13-04-1987 | |||
| Suriname | 17-08-1981 (R) | 13-04-1987 | |||
| Sweden | 25-02-1980 (R) | 13-04-1987 | |||
| Switzerland | 23-02-1981 (R) | 13-04-1987 | |||
| Syria | 30-04-2003 (R) | 29-07-2003 | |||
| Tajikistan | 31-12-2015 (R) | 30-03-2016 | |||
| Togo | 05-01-1981 (R) | 13-04-1987 | |||
| Tonga | 22-07-2016 (R) | 20-10-2016 | |||
| Trinidad and Tobago | 17-05-1984 (R) | 13-04-1987 | |||
| Tunisia | 23-11-1982 (R) | 13-04-1987 | |||
| Türkiye | 23-09-1996 (R) | 22-12-1996 | |||
| Uganda | 18-07-1991 (R) | 16-10-1991 | |||
| Ukraine | 30-12-1999 (R) | 29-03-2000 | |||
| United Arab Emirates | 08-02-1990 (R) | 09-05-1990 | |||
| United Kingdom | 28-11-1980 (R) | 13-04-1987 | |||
| United States of America | 23-10-1980 (R) | 13-04-1987 | |||
| Uruguay | 21-12-1984 (R) | 13-04-1987 | |||
| Uzbekistan | 10-07-1997 (R) | 08-10-1997 | |||
| Vanuatu | 17-07-1989 (R) | 15-10-1989 | |||
| Vietnam | 20-01-1994 (R) | 20-04-1994 | |||
| Yemen | 05-05-1997 (R) | 03-08-1997 | |||
| Zimbabwe | 14-07-1981 (R) | 13-04-1987 |
Extensions
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 27-02-2014 | |
| Bermuda | 13-04-1987 | |
| British Indian Ocean Territory | 13-04-1987 | |
| British Virgin Islands | 13-04-1987 | |
| Cayman Islands | 13-04-1987 | |
| Ducie and Oeno Islands | 13-04-1987 | |
| Falkland Islands | 13-04-1987 | |
| Gibraltar | 13-04-1987 | |
| Guernsey | 13-04-1987 | |
| Henderson Island | 13-04-1987 | |
| Hong Kong (< 01-07-1997) | 13-04-1987 | 01-07-1997 |
| Jersey | 13-04-1987 | |
| Man, Isle of | 13-04-1987 | |
| Montserrat | 13-04-1987 | |
| Pitcairn Islands | 13-04-1987 | |
| Saint-Helena, Ascension and Tristan da Cunha | 13-04-1987 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Japan | Yes | No |
| United Kingdom | Yes | No |
Japan
20-08-1990
The Embassy of Japan presents its compliments to the Federal Department of Foreign
Affairs and, with regard to the Notification p.o.412.30 on 25th June concerning the
Acceptance of the amendment to Article XI (3)(a) of the Convention on International
Trade in Endangered Species of Wild Fauna and Flora by the Soviet Union, has the honour
to inform the latter of the following view of the Government of Japan.
In accordance with article XVII (3) of the above-mentioned Convention, the amendment
should enter into force for Soviet Union also 60 days after it deposits its instrument
of acceptance of the amendment. The Government of Japan cannot find any grounds for
justifying the entering into force of the above-mentioned amendment on 1st January
1991 as was designated by the Soviet Union.
United Kingdom
09-05-2016
On 2 August 1976, the CITES was extended to the Falkland Islands, but not to the Falkland Island Dependencies. On 28 November 1980, the Government of the United Kingdom of Great Britain and Northern Ireland notified the Depositary in error of the acceptance of the Bonn Amendment in respect of the Falkland Islands and Dependencies. It wishes to correct this error and hereby confirms that it accepts the Bonn Amendment in respect of the Territory of the Falkland Islands only, not the Dependencies of the Falklands Islands, now the Territory of South Georgia and South Sandwich Islands. Similarly, on 13 December 1985, it notified the Depositary in error of the acceptance of the Gaborone Amendment in respect of South Georgia and South Sandwich Islands. It wishes to correct this error and hereby confirms that it does not accept the Gaborone Amendment in respect of the Territory of South Georgia and South Sandwich Islands.