Treaty on the Non-Proliferation of Nuclear Weapons
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Afghanistan | 01-07-1968 | 04-02-1970 (R) | 05-03-1970 | ||
| Albania | 12-09-1990 (A) | 12-09-1990 | |||
| Algeria | 12-01-1995 (A) | 12-01-1995 | |||
| Andorra | 07-06-1996 (A) | 07-06-1996 | |||
| Angola | 14-10-1996 (A) | 14-10-1996 | |||
| Antigua and Barbuda | 17-06-1985 (Su) | 01-11-1981 | |||
| Argentina | 10-02-1995 (A) | 10-02-1995 | |||
| Armenia | 15-07-1993 (A) | 15-07-1993 | |||
| Australia | 27-02-1970 | 23-01-1973 (R) | 23-01-1973 | ||
| Austria | 01-07-1968 | 27-06-1969 (R) | 05-03-1970 | ||
| Azerbaijan | 22-09-1992 (A) | 22-09-1992 | |||
| Bahamas | 16-07-1976 (Su) | 10-07-1973 | |||
| Bahrain | 03-11-1988 (A) | 03-11-1988 | |||
| Bangladesh | 31-08-1979 (A) | 31-08-1979 | |||
| Barbados | 01-07-1968 | 21-02-1980 (R) | 21-02-1980 | ||
| Belarus | 22-07-1993 (A) | 22-07-1993 | |||
| Belgium | 20-08-1968 | 02-05-1975 (R) | 02-05-1975 | ||
| Belize | 09-08-1985 (Su) | 21-09-1981 | |||
| Benin | 01-07-1968 | 31-10-1972 (R) | 31-10-1972 | ||
| Bhutan | 23-05-1985 (A) | 23-05-1985 | |||
| Bolivia | 01-07-1968 | 26-05-1970 (R) | 26-05-1970 | ||
| Bosnia and Herzegovina | 22-07-1994 (Su) | 06-03-1992 | |||
| Botswana | 01-07-1968 | 28-04-1969 (R) | 05-03-1970 | ||
| Brazil | 18-09-1998 (A) | 18-09-1998 | |||
| Brunei | 26-03-1985 (A) | 26-03-1985 | |||
| Bulgaria | 01-07-1986 | 05-09-1969 (R) | 05-03-1970 | ||
| Burkina Faso | 25-11-1968 | 03-03-1970 (R) | 05-03-1970 | ||
| Burundi | 19-03-1971 (A) | 19-03-1971 | |||
| Cabo Verde | 24-10-1979 (A) | 24-10-1979 | |||
| Cambodia | 02-06-1972 (A) | 02-06-1972 | |||
| Cameroon | 17-07-1968 | 08-01-1969 (R) | 05-03-1970 | ||
| Canada | 23-07-1968 | 08-01-1969 (R) | 05-03-1970 | ||
| Central African Republic | 25-10-1970 (A) | 25-10-1970 | |||
| Chad | 01-07-1968 | 10-03-1971 (R) | 10-03-1971 | ||
| Chile | 25-05-1995 (A) | 25-05-1995 | |||
| China | 09-03-1992 (A) | 09-03-1992 | |||
| Colombia | 01-07-1968 | 08-04-1986 (R) | 08-04-1986 | ||
| Comoros | 04-10-1995 (A) | 04-10-1995 | |||
| Costa Rica | 01-07-1968 | 03-03-1970 (R) | 05-03-1970 | ||
| Côte d'Ivoire | 01-07-1968 | 06-03-1973 (R) | 06-03-1973 | ||
| Croatia | 29-06-1992 (Su) | 08-10-1991 | |||
| Cyprus | 01-07-1968 | 10-02-1970 (R) | 05-03-1970 | ||
| Czech Republic | 01-03-1993 (Su) | 01-01-1993 | |||
| Czechoslovakia (<01-01-1993) | 01-07-1968 | 22-07-1969 (R) | 05-03-1970 | ||
| Democratic People's Republic of Korea | 12-12-1985 (A) | 12-12-1985 | |||
| Democratic Republic of the Congo | 22-07-1968 | 04-08-1970 (R) | 04-08-1970 | ||
| Denmark | 01-07-1968 | 03-01-1969 (R) | 05-03-1970 | ||
| Djibouti | 16-10-1996 (A) | 16-10-1996 | |||
| Dominica | 10-08-1984 (Su) | 03-11-1978 | |||
| Dominican Republic | 01-07-1968 | 24-07-1971 (R) | 24-07-1971 | ||
| Ecuador | 09-07-1968 | 07-03-1969 (R) | 05-03-1970 | ||
| Egypt | 01-07-1968 | 26-02-1981 (R) | 26-02-1981 | ||
| El Salvador | 01-07-1968 | 11-07-1972 (R) | 11-07-1972 | ||
| Equatorial Guinea | 01-11-1984 (A) | 01-11-1984 | |||
| Eritrea | 16-03-1995 (A) | 16-03-1995 | |||
| Estonia | 07-01-1992 (A) | 07-01-1992 | |||
| Eswatini | 24-06-1969 | 11-12-1969 (R) | 05-03-1970 | ||
| Ethiopia | 05-09-1968 | 05-02-1970 (R) | 05-03-1970 | ||
| Federated States of Micronesia | 14-04-1995 (A) | 14-04-1995 | |||
| Fiji | 18-07-1972 (Su) | 10-10-1970 | |||
| Finland | 01-07-1968 | 05-02-1969 (R) | 05-03-1970 | ||
| France | 03-08-1992 (A) | 03-08-1992 | |||
| Gabon | 19-02-1974 (A) | 19-02-1974 | |||
| Gambia, The | 04-09-1968 | 12-05-1975 (R) | 12-05-1975 | ||
| Georgia | 07-03-1994 (A) | 07-03-1994 | |||
| Germany | 28-11-1969 | 02-05-1975 (R) | 02-05-1975 | ||
| Ghana | 01-07-1968 | 04-05-1970 (R) | 04-05-1970 | ||
| Greece | 01-07-1968 | 11-03-1970 (R) | 11-03-1970 | ||
| Grenada | 02-09-1975 (Su) | 07-02-1974 | |||
| Guatemala | 26-07-1968 | 22-09-1970 (R) | 22-09-1970 | ||
| Guinea | 29-04-1985 (A) | 29-04-1985 | |||
| Guinea-Bissau | 20-08-1976 (A) | 20-08-1976 | |||
| Guyana | 19-10-1993 (A) | 19-10-1993 | |||
| Haïti | 01-07-1968 | 02-06-1970 (R) | 02-06-1970 | ||
| Holy See | 25-02-1971 (A) | 25-02-1971 | |||
| Honduras | 01-07-1968 | 16-05-1973 (R) | 16-05-1973 | ||
| Hungary | 01-07-1968 | 27-05-1969 (R) | 05-03-1970 | ||
| Iceland | 01-07-1968 | 18-07-1969 (R) | 05-03-1970 | ||
| Indonesia | 27-02-1970 | 12-07-1979 (R) | 12-07-1979 | ||
| Iran | 01-07-1968 | 02-02-1970 (R) | 05-03-1970 | ||
| Iraq | 01-07-1968 | 29-10-1969 (R) | 05-03-1970 | ||
| Ireland | 01-07-1968 | 01-07-1968 (R) | 05-03-1970 | ||
| Italy | 28-01-1969 | 02-05-1975 (R) | 02-05-1975 | ||
| Jamaica | 14-04-1969 | 05-03-1970 (R) | 05-03-1970 | ||
| Japan | 03-02-1970 | 08-06-1976 (R) | 08-06-1976 | ||
| Jordan | 10-07-1968 | 11-02-1970 (R) | 05-03-1970 | ||
| Kazakhstan | 14-02-1994 (A) | 14-02-1994 | |||
| Kenya | 01-07-1968 | 11-06-1970 (R) | 11-06-1970 | ||
| Kiribati | 18-04-1985 (Su) | 12-07-1979 | |||
| Kuwait | 15-08-1968 | 17-11-1989 (R) | 17-11-1989 | ||
| Laos | 01-07-1968 | 20-02-1970 (R) | 05-03-1970 | ||
| Latvia | 31-01-1992 (A) | 31-01-1992 | |||
| Lebanon | 01-07-1968 | 15-07-1970 (R) | 15-07-1970 | ||
| Lesotho | 22-08-1968 | 20-05-1970 (R) | 20-05-1970 | ||
| Liberia | 01-07-1968 | 05-03-1970 (R) | 05-03-1970 | ||
| Libya | 18-07-1968 | 26-05-1975 (R) | 26-05-1975 | ||
| Liechtenstein | 20-04-1978 (A) | 20-04-1978 | |||
| Lithuania | 23-09-1991 (A) | 23-09-1991 | |||
| Luxembourg | 14-08-1968 | 02-05-1975 (R) | 02-05-1975 | ||
| Madagascar | 22-08-1968 | 08-10-1970 (R) | 08-10-1970 | ||
| Malawi | 18-02-1986 (A) | 18-02-1986 | |||
| Malaysia | 01-07-1968 | 05-03-1970 (R) | 05-03-1970 | ||
| Maldives | 11-09-1968 | 07-04-1970 (R) | 07-04-1970 | ||
| Mali | 14-07-1969 | 10-02-1970 (R) | 05-03-1970 | ||
| Malta | 17-04-1969 | 06-02-1970 (R) | 05-03-1970 | ||
| Marshall Islands | 30-01-1995 (A) | 30-01-1995 | |||
| Mauritania | 26-10-1993 (A) | 26-10-1993 | |||
| Mauritius | 01-07-1968 | 08-04-1969 (R) | 05-03-1970 | ||
| Mexico | 26-07-1968 | 21-01-1969 (R) | 05-03-1970 | ||
| Moldova | 11-10-1994 (A) | 11-10-1994 | |||
| Monaco | 13-03-1995 (A) | 13-03-1995 | |||
| Mongolia | 01-07-1968 | 14-05-1969 (R) | 05-03-1970 | ||
| Morocco | 01-07-1968 | 27-11-1970 (R) | 27-11-1970 | ||
| Mozambique | 12-09-1990 (A) | 12-09-1990 | |||
| Myanmar | 02-12-1992 (A) | 02-12-1992 | |||
| Namibia | 02-10-1992 (A) | 02-10-1992 | |||
| Nauru | 07-06-1982 (A) | 07-06-1982 | |||
| Nepal | 01-07-1968 | 05-01-1970 (R) | 05-03-1970 | ||
| Netherlands, the Kingdom of the | 20-08-1968 | 02-05-1975 (R) | 02-05-1975 | ||
| New Zealand | 01-07-1968 | 10-09-1969 (R) | 05-03-1970 | ||
| Nicaragua | 01-07-1968 | 06-03-1973 (R) | 06-03-1973 | ||
| Niger | 09-10-1992 (A) | 09-10-1992 | |||
| Nigeria | 01-07-1968 | 27-09-1968 (R) | 05-03-1970 | ||
| North Macedonia | 12-04-1995 (Su) | 17-11-1991 | |||
| Norway | 01-07-1968 | 05-02-1969 (R) | 05-03-1970 | ||
| Oman | 23-01-1997 (A) | 23-01-1997 | |||
| Palau | 14-04-1995 (A) | 14-04-1995 | |||
| Palestine | 10-02-2015 (A) | 10-02-2015 | |||
| Panama | 01-07-1968 | 13-01-1977 (R) | 13-01-1977 | ||
| Papua New Guinea | 13-01-1982 (A) | 13-01-1982 | |||
| Paraguay | 01-07-1968 | 04-02-1970 (R) | 05-03-1970 | ||
| Peru | 01-07-1968 | 03-03-1970 (R) | 05-03-1970 | ||
| Philippines | 01-07-1968 | 05-10-1972 (R) | 05-10-1972 | ||
| Poland | 01-07-1968 | 12-06-1969 (R) | 05-03-1970 | ||
| Portugal | 15-12-1977 (A) | 15-12-1977 | |||
| Qatar | 03-04-1989 (A) | 03-04-1989 | |||
| Republic of Korea, the | 01-07-1968 | 23-04-1975 (R) | 23-04-1975 | ||
| Republic of the Congo | 23-08-1978 (A) | 23-08-1978 | |||
| Romania | 01-07-1968 | 04-02-1970 (R) | 05-03-1970 | ||
| Russian Federation | 01-07-1968 | 05-03-1970 (R) | 05-03-1970 | ||
| Rwanda | 20-05-1975 (A) | 20-05-1975 | |||
| Saint Kitts and Nevis | 22-03-1993 (A) | 22-03-1992 | |||
| Saint Lucia | 28-12-1979 (Su) | 22-02-1979 | |||
| Saint Vincent and the Grenadines | 06-11-1984 (Su) | 27-10-1979 | |||
| Samoa | 17-03-1975 (A) | 17-03-1975 | |||
| San Marino | 01-07-1968 | 10-08-1970 (R) | 10-08-1970 | ||
| São Tomé e Principe | 20-07-1983 (A) | 20-07-1983 | |||
| Saudi Arabia | 03-10-1988 (A) | 03-10-1988 | |||
| Senegal | 01-07-1968 | 17-12-1970 (R) | 17-12-1970 | ||
| Serbia | 05-09-2001 (Su) | 27-04-1992 | |||
| Seychelles | 12-03-1985 (A) | 12-03-1985 | |||
| Sierra Leone | 26-02-1975 (A) | 26-02-1975 | |||
| Singapore | 05-02-1970 | 10-03-1976 (R) | 10-03-1976 | ||
| Slovakia | 01-01-1993 (Su) | 01-01-1993 | |||
| Slovenia | 07-04-1992 (A) | 07-04-1992 | |||
| Solomon Islands | 17-06-1981 (Su) | 07-07-1978 | |||
| Somalia | 01-07-1968 | 12-11-1970 (R) | 12-11-1970 | ||
| South Africa | 10-07-1991 (A) | 10-07-1991 | |||
| Spain | 05-11-1987 (A) | 05-11-1987 | |||
| Sri Lanka | 01-07-1968 | 05-03-1979 (R) | 05-03-1979 | ||
| Sudan | 24-12-1968 | 31-10-1973 (R) | 31-10-1973 | ||
| Suriname | 30-06-1976 (Su) | 25-11-1975 | |||
| Sweden | 19-08-1968 | 09-01-1970 (R) | 05-03-1970 | ||
| Switzerland | 27-11-1969 | 09-03-1977 (R) | 09-03-1977 | ||
| Syria | 01-07-1968 | 24-09-1969 (R) | 05-03-1970 | ||
| Tanzania | 31-05-1991 (A) | 31-05-1991 | |||
| Thailand | 07-12-1972 (A) | 07-12-1972 | |||
| Timor-Leste | 05-05-2003 (A) | 05-05-2003 | |||
| Togo | 01-07-1968 | 26-02-1970 (R) | 05-03-1970 | ||
| Tonga | 22-06-1971 (Su) | 04-06-1970 | |||
| Trinidad and Tobago | 20-08-1968 | 30-10-1986 (R) | 30-10-1986 | ||
| Tunisia | 01-07-1968 | 26-02-1970 (R) | 05-03-1970 | ||
| Türkiye | 28-01-1969 | 17-04-1980 (R) | 17-04-1980 | ||
| Turkmenistan | 29-09-1994 (A) | 29-09-1994 | |||
| Tuvalu | 19-01-1979 (Su) | 01-10-1978 | |||
| Uganda | 20-10-1982 (A) | 20-10-1982 | |||
| Ukraine | 05-12-1994 (A) | 05-12-1994 | |||
| United Arab Emirates | 26-09-1995 (A) | 26-09-1995 | |||
| United Kingdom | 01-07-1968 | 27-11-1968 (R) | 05-03-1970 | ||
| United States of America | 01-07-1968 | 05-03-1970 (R) | 05-03-1970 | ||
| Uruguay | 01-07-1968 | 31-08-1970 (R) | 31-08-1970 | ||
| Uzbekistan | 02-05-1992 (A) | 02-05-1992 | |||
| Vanuatu | 24-08-1995 (A) | 24-08-1995 | |||
| Venezuela | 01-07-1968 | 25-09-1975 (R) | 25-09-1975 | ||
| Vietnam | 14-06-1982 (A) | 14-06-1982 | |||
| Yemen | 23-09-1968 | 01-06-1979 (R) | 01-06-1979 | ||
| Yugoslavia (< 25-06-1991) | 01-07-1968 | 04-03-1970 (R) | 05-03-1970 | ||
| Zambia | 15-05-1991 (A) | 15-05-1991 | |||
| Zimbabwe | 26-09-1991 (A) | 26-09-1991 |
Extensions
China
| Extended to | Entry into force | Termination |
|---|---|---|
| Hong Kong SAR | 01-07-1997 |
United Kingdom
| Extended to | Entry into force | Termination |
|---|---|---|
| Anguilla | 05-03-1970 | |
| Bermuda | 05-03-1970 | |
| British Virgin Islands | 05-03-1970 | |
| Cayman Islands | 05-03-1970 | |
| Falkland Islands | 05-03-1970 | |
| Gibraltar | 05-03-1970 | |
| Montserrat | 05-03-1970 | |
| Pitcairn Islands | 05-03-1970 | |
| Saint-Helena, Ascension and Tristan da Cunha | 05-03-1970 | |
| South Georgia & South Sandwich Islands | 05-03-1970 | |
| Turks and Caicos Islands | 05-03-1970 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Canada | Yes | No |
| United States of America | Yes | No |
Canada
16-04-2015
[...] the Embassy of Canada notes that 'Palestine' does not meet the criteria of a state under international law and is not recognized by Canada as a state. Therefore, in order to avoid confusion, the Embassy of Canada wishes to note its position that in the context of the purported Palestinian accession to the Nuclear Non-Proliferation treaty, 'Palestine' is not able to accede to this convention, and that the Nuclear Non-Proliferation Treaty does not enter into force, or have an effect on Canada's treaty relations, with respect to the 'State of Palestine'.
United States of America
22-04-2015
The Government of the United States of America does not believe the "State of Palestine" qualifies as a sovereign State and does not recognize it as such. Accession to the Treaty is limited to sovereign States. Therefore, the Government of the United States of America believes that the "State of Palestine" is not qualified to the Treaty and affirms that it will not consider itselft to be in a treaty relationship with the "State of Palestine"under the Treaty.