Treaty

European Social Charter (revised)

Treaty data

Treaty number 007204
Date of conclusion 03-05-1996
Place of conclusion Straatsburg
Provisional application
Entry into force 01-07-1999
Retroactive effect
Termination
Treaty Series
Parliamentary paper 29941 (external link)
Approval act 2005, 694
Consolidated text 0001800

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 01-07-2006
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
Curaçao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Albania 21-09-1998 14-11-2002 (R) 01-01-2003
Andorra 04-11-2000 12-11-2004 (R) 01-01-2005
Armenia 18-10-2001 21-01-2004 (R) 01-03-2004
Austria 07-05-1999 20-05-2011 (R) 01-07-2011
Azerbaijan 18-10-2001 02-09-2004 (R) 01-11-2004
Belgium 03-05-1996 02-03-2004 (R) 01-05-2004
Bosnia and Herzegovina 11-05-2004 07-10-2008 (R) 01-12-2008
Bulgaria 21-09-1998 07-06-2000 (R) 01-08-2000
Croatia 06-11-2009
Cyprus 03-05-1996 27-09-2000 (R) 01-11-2000
Czech Republic 04-11-2000
Denmark 03-05-1996
Estonia 04-05-1998 11-09-2000 (R) 01-11-2000
Finland 03-05-1996 21-06-2002 (R) 01-08-2002
France 03-05-1996 07-05-1999 (R) 01-07-1999
Georgia 30-06-2000 22-08-2005 (R) 01-10-2005
Germany 29-06-2007 29-03-2021 (R) 01-05-2021
Greece 03-05-1996 18-03-2016 (R) 01-05-2016
Hungary 07-10-2004 20-04-2009 (R) 01-06-2009
Iceland 04-11-1998
Ireland 04-11-2000 04-11-2000 (R) 01-01-2001
Italy 03-05-1996 05-07-1999 (R) 01-09-1999
Latvia 29-05-2007 26-03-2013 (R) 01-05-2013
Lithuania 08-09-1997 29-06-2001 (R) 01-08-2001
Luxembourg 11-02-1998
Malta 27-07-2005 27-07-2005 (R) 01-09-2005
Moldova 03-11-1998 08-11-2001 (R) 01-01-2002
Monaco 05-10-2004
Montenegro 22-03-2005 03-03-2010 (R) 01-05-2010
Netherlands, the Kingdom of the 23-01-2004 03-05-2006 (R) 01-07-2006
North Macedonia 27-05-2009 06-01-2012 (R) 01-03-2012
Norway 07-05-2001 07-05-2001 (R) 01-07-2001
Poland 25-10-2005
Portugal 03-05-1996 30-05-2002 (R) 01-07-2002
Romania 14-05-1997 07-05-1999 (R) 01-07-1999
Russian Federation 14-09-2000 16-10-2009 (R) 01-12-2009 16-03-2022
San Marino 18-10-2001
Serbia 22-03-2005 14-09-2009 (R) 01-11-2009
Slovakia 18-11-1999 23-04-2009 (R) 01-06-2009
Slovenia 11-10-1997 07-05-1999 (R) 01-07-1999
Spain 23-10-2000 17-05-2021 (R) 01-07-2021
Sweden 03-05-1996 29-05-1998 (R) 01-07-1999
Türkiye 06-10-2004 27-06-2007 (R) 01-08-2007
Ukraine 07-05-1999 21-12-2006 (R) 01-02-2007
United Kingdom 07-11-1997

Parent treaties

Title Date of conclusion Place of conclusion
European Social Charter 18-10-1961 Turijn
Additional Protocol to the European Social Charter 05-05-1988 Straatsburg
Go to top