Convention relating to civil procedure
Treaty data
- Treaty number
- 007300
- Date of conclusion
- 01-03-1954
- Place of conclusion
- 's-Gravenhage
- Provisional application
- Entry into force
- 12-04-1957
- Retroactive effect
- Termination
- Treaty Series
- 1954, 40
- 1959, 78
- 1959, 182
- 1961, 122
- 1963, 23
- 1965, 201
- 1966, 182
- 1967, 91
- 1967, 154
- 1968, 118
- 1971, 58
- 1973, 67
- 1975, 149
- 1978, 3
- 1981, 122
- 1988, 73
- 1992, 90
- 1994, 88
- 2011, 236
- Parliamentary paper
- 5118
- Approval act
- 1958, 676
- Consolidated text
- 0002016
Certified True Copy
Comment
The Convention was in force for the Netherlands Antilles from 02-04-1968 until 10-10-2010.
Kingdom of the Netherlands
Provisional application | Entry into force | Retroactive effect | Termination | |
---|---|---|---|---|
Netherlands (in Europe) |
27-06-1959 | |||
Netherlands (Bonaire) |
10-10-2010 | |||
Netherlands (Sint Eustatius) |
10-10-2010 | |||
Netherlands (Saba) |
10-10-2010 | |||
Aruba | 01-01-1986 | |||
Curaçao | 10-10-2010 | |||
Sint Maarten | 10-10-2010 |
Parties
Parties with a link have a reservation.
Party | Signature | Provisional application | Ratification S=Signature without reservation or requirement of ratification |
Entry into force | Renunciation | Termination |
---|---|---|---|---|---|---|
Albania | 08-04-2010 (A) | 13-12-2010 | ||||
Argentina | 23-09-1987 (A) | 09-07-1988 | ||||
Armenia | 06-05-1996 (A) | 29-01-1997 | ||||
Austria | 01-03-1954 | 01-03-1956 (R) | 12-04-1957 | |||
Belarus | 17-05-1993 (Su) | 25-08-1991 | ||||
Belgium | 01-03-1954 | 24-04-1958 (R) | 23-06-1958 | |||
Bosnia and Herzegovina | 23-08-1993 (Su) | 06-03-1992 | ||||
China | ||||||
Croatia | 23-04-1993 (Su) | 08-10-1991 | ||||
Cyprus | 27-04-2000 (A) | 01-03-2001 | ||||
Czech Republic | 28-01-1993 (Su) | 01-01-1993 | ||||
Czechoslovakia (<01-01-1993) | 01-11-1965 (A) | 11-08-1966 | ||||
Denmark | 02-09-1955 | 19-09-1958 (R) | 18-11-1958 | |||
Egypt | 04-02-1981 (A) | 16-11-1981 | ||||
Finland | 17-09-1956 | 08-01-1957 (R) | 12-04-1957 | |||
France | 24-01-1956 | 23-04-1959 (R) | 22-06-1959 | |||
Germany | 09-04-1957 | 02-11-1959 (R) | 01-01-1960 | |||
Holy See | 25-08-1966 (A) | 17-05-1967 | ||||
Hungary | 21-05-1965 (A) | 18-02-1966 | ||||
Iceland | 10-11-2008 (A) | 31-07-2009 | ||||
Israel | 22-11-1967 (A) | 19-08-1968 | ||||
Italy | 01-03-1954 | 11-02-1957 (R) | 12-04-1957 | |||
Japan | 12-03-1970 | 28-05-1970 (R) | 27-07-1970 | |||
Kazakhstan | 29-01-2015 (A) | 14-10-2015 | ||||
Kyrgyzstan | 22-11-1996 (A) | 14-08-1997 | ||||
Latvia | 15-12-1992 (A) | 12-09-1993 | ||||
Lebanon | 25-03-1974 (A) | 07-01-1975 | ||||
Lithuania | 05-11-2002 (A) | 17-07-2003 | ||||
Luxembourg | 28-06-1954 | 03-07-1956 (R) | 12-04-1957 | |||
Moldova | 04-02-1993 (A) | 03-11-1993 | ||||
Mongolia | 03-03-2014 (A) | 14-11-2014 | ||||
Montenegro | 01-03-2007 (Su) | 03-06-2006 | ||||
Morocco | 22-12-1971 (A) | 14-09-1972 | ||||
Netherlands, the Kingdom of the | 01-03-1954 | 28-04-1959 (R) | 27-06-1959 | |||
North Macedonia | 20-03-1996 (Su) | 17-11-1991 | ||||
Norway | 23-03-1954 | 21-05-1958 (R) | 20-07-1958 | |||
Poland | 13-06-1962 (A) | 13-03-1963 | ||||
Portugal | 20-02-1957 | 03-07-1967 (R) | 31-08-1967 | |||
Romania | 29-04-1971 (A) | 29-01-1972 | ||||
Russian Federation | 28-10-1966 (A) | 26-07-1967 | ||||
Serbia | 19-04-2001 (Su) | 27-04-1992 | ||||
Slovakia | 15-03-1993 (Su) | 01-01-1993 | ||||
Slovenia | 08-06-1992 (Su) | 25-06-1991 | ||||
Spain | 12-04-1957 | 20-09-1961 (R) | 19-11-1961 | |||
Suriname | 11-11-1976 (A) | 07-09-1977 | ||||
Sweden | 28-06-1954 | 21-12-1957 (R) | 19-02-1958 | |||
Switzerland | 02-07-1954 | 06-05-1957 (R) | 05-07-1957 | |||
Turkey | 23-10-1972 (A) | 11-07-1973 | ||||
Ukraine | 10-06-1999 (Su) | 24-08-1991 | ||||
Uzbekistan | 05-03-1996 (A) | 02-12-1996 | ||||
Yugoslavia (< 25-06-1991) | 12-03-1962 (A) | 11-12-1962 |
Extensions
China
Extended to | Entry into force | Termination |
---|---|---|
Macao SAR | 20-12-1999 |
France
Extended to | Entry into force | Termination |
---|---|---|
Algeria (< 05-07-1962) | 17-07-1961 | 05-07-1962 |
Djibouti (< 27-06-1977) | 22-02-1961 | 27-06-1977 |
French Guiana | 17-07-1961 | |
French Polynesia | 22-02-1961 | |
Guadeloupe | 17-07-1961 | |
Martinique | 17-07-1961 | |
New Caledonia | 22-02-1961 | |
Réunion | 17-07-1961 | |
Saint Pierre and Miquelon | 22-02-1961 |
Portugal
Extended to | Entry into force | Termination |
---|---|---|
Angola (< 11-11-1975) | 23-04-1968 | 11-11-1975 |
Azores | 23-04-1968 | |
Cape Verde (< 05-07-1974) | 23-04-1968 | 05-07-1968 |
East Timor (< 28-11-1975) | 23-04-1968 | 28-11-1975 |
Macao (<20-12-1999) | 23-04-1968 | 20-12-1999 |
Madeira | 23-04-1968 | |
Mozambique (< 25-06-1975) | 23-04-1968 | 25-06-1975 |
Portuguese Guinea (<24-09-1973) | 23-04-1968 | 24-09-1973 |
Parent treaties
Title | Date of conclusion | Place of conclusion |
---|---|---|
Convention relating to civil procedure | 17-07-1905 | 's-Gravenhage |
Child treaties
With the exception of the depositary notifications, the information in the Treaty Database is offered as a public service and has no official status. For official publications, please consult the Treaty Series (“Tractatenblad”) on www.officielebekendmakingen.nl.