Agreement amending the Partnership Agreement between the Members of the African, Caribbean and Pacific Group of States, of the one part, and the European Community and its Members States, of the other part, signed in Cotonou on 23 June 2000
PartiesParties with a link have a reservation.
| Party | Signature | RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known | Entry into force | Renunciation | Termination |
|---|---|---|---|---|---|
| Angola | 25-06-2005 | 21-04-2008 (R) | 01-07-2008 | ||
| Antigua and Barbuda | 21-12-2005 | 31-10-2008 (R) | 01-12-2008 | ||
| Austria | 25-06-2005 | 03-10-2007 (R) | 01-07-2008 | ||
| Bahamas | 23-12-2005 | 28-11-2007 (R) | 01-07-2008 | ||
| Barbados | 25-06-2005 | 24-05-2007 (R) | 01-07-2008 | ||
| Belgium | 25-06-2005 | 30-11-2007 (R) | 01-07-2008 | ||
| Belize | 25-06-2005 | 06-12-2007 (R) | 01-07-2008 | ||
| Benin | 25-06-2005 | 28-05-2008 (R) | 01-07-2008 | ||
| Botswana | 25-06-2005 | 12-09-2006 (R) | 01-07-2008 | ||
| Bulgaria | 09-01-2008 (A) | 01-07-2008 | |||
| Burkina Faso | 25-06-2005 | 08-10-2007 (R) | 01-07-2008 | ||
| Burundi | 25-06-2005 | 21-04-2008 (R) | 01-07-2008 | ||
| Cabo Verde | 25-06-2005 | 03-01-2008 (R) | 01-07-2008 | ||
| Cameroon | 25-06-2005 | 29-05-2008 (R) | 01-07-2008 | ||
| Central African Republic | 25-06-2005 | 22-05-2008 (R) | 01-07-2008 | ||
| Chad | 25-06-2005 | 21-04-2008 (R) | 01-07-2008 | ||
| Comoros | 14-11-2005 | 27-10-2008 (R) | 01-12-2008 | ||
| Cook Islands | 25-06-2005 | 26-06-2007 (R) | 01-07-2008 | ||
| Côte d'Ivoire | 25-06-2005 | 03-10-2007 (R) | 01-07-2008 | ||
| Croatia | 01-07-2013 (A) | 01-07-2013 | |||
| Cyprus | 01-07-2005 | 08-06-2007 (R) | 01-07-2008 | ||
| Czech Republic | 25-06-2005 | 09-07-2007 (R) | 01-07-2008 | ||
| Democratic Republic of the Congo | 25-06-2005 | 09-10-2008 (R) | 01-12-2008 | ||
| Denmark | 25-06-2005 | 27-07-2007 (R) | 01-07-2008 | ||
| Djibouti | 25-06-2005 | 19-09-2007 (R) | 01-07-2008 | ||
| Dominica | 25-06-2005 | 31-01-2008 (R) | 01-07-2008 | ||
| Dominican Republic | 25-06-2005 | 07-07-2007 (R) | 01-07-2008 | ||
| Equatorial Guinea | 19-12-2005 | ||||
| Eritrea | 25-06-2005 | 30-11-2007 (R) | 01-07-2008 | ||
| Estonia | 25-06-2005 | 17-09-2007 (R) | 01-07-2008 | ||
| Eswatini | 25-06-2005 | 04-12-2007 (R) | 01-07-2008 | ||
| Ethiopia | 25-06-2005 | 05-07-2007 (R) | 01-07-2008 | ||
| EU (European Union) | 25-06-2005 | 30-04-2008 (R) | 01-07-2008 | ||
| Federated States of Micronesia | 22-12-2005 | 08-02-2008 (R) | 01-07-2008 | ||
| Fiji | 25-06-2005 | 09-07-2007 (R) | 01-07-2008 | ||
| Finland | 25-06-2005 | 04-12-2006 (R) | 01-07-2008 | ||
| France | 25-06-2005 | 30-11-2007 (R) | 01-07-2008 | ||
| Gabon | 25-06-2005 | 17-09-2007 (R) | 01-07-2008 | ||
| Gambia, The | 25-06-2005 | 16-04-2008 (R) | 01-07-2008 | ||
| Germany | 25-06-2005 | 23-11-2007 (R) | 01-07-2008 | ||
| Ghana | 25-06-2005 | 26-11-2007 (R) | 01-07-2008 | ||
| Greece | 25-06-2005 | 05-02-2008 (R) | 01-07-2008 | ||
| Grenada | 25-06-2005 | 31-10-2007 (R) | 01-07-2008 | ||
| Guinea | 25-06-2005 | 19-06-2008 (R) | 01-08-2008 | ||
| Guinea-Bissau | 22-12-2005 | 14-08-2008 (R) | 01-10-2008 | ||
| Guyana | 25-06-2005 | 21-05-2007 (R) | 01-07-2008 | ||
| Haïti | 25-06-2005 | 02-09-2008 (R) | 01-11-2008 | ||
| Hungary | 25-06-2005 | 18-01-2006 (R) | 01-07-2008 | ||
| Ireland | 25-06-2005 | 03-01-2007 (R) | 01-07-2008 | ||
| Italy | 25-06-2005 | 26-11-2007 (R) | 01-07-2008 | ||
| Jamaica | 25-06-2005 | 04-12-2007 (R) | 01-07-2008 | ||
| Kenya | 25-06-2005 | 18-12-2006 (R) | 01-07-2008 | ||
| Kiribati | 22-12-2005 | 09-04-2008 (R) | 01-07-2008 | ||
| Latvia | 25-06-2005 | 16-05-2007 (R) | 01-07-2008 | ||
| Lesotho | 25-06-2005 | 12-09-2007 (R) | 01-07-2008 | ||
| Liberia | 25-06-2005 | 21-08-2008 (R) | 01-10-2008 | ||
| Lithuania | 25-06-2005 | 19-01-2007 (R) | 01-07-2008 | ||
| Luxembourg | 25-06-2005 | 04-06-2006 (R) | 01-07-2008 | ||
| Madagascar | 25-06-2005 | 22-10-2007 (R) | 01-07-2008 | ||
| Malawi | 25-06-2005 | 05-06-2008 (R) | 01-08-2008 | ||
| Mali | 25-06-2005 | 31-05-2006 (R) | 01-07-2008 | ||
| Malta | 25-06-2005 | 08-10-2007 (R) | 01-07-2008 | ||
| Marshall Islands | 28-12-2005 | 30-11-2007 (R) | 01-07-2008 | ||
| Mauritania | 25-06-2005 | 30-05-2008 (R) | 01-07-2008 | ||
| Mauritius | 25-06-2005 | 23-02-2007 (R) | 01-07-2008 | ||
| Mozambique | 25-06-2005 | 15-01-2007 (R) | 01-07-2008 | ||
| Namibia | 22-12-2005 | 22-08-2007 (R) | 01-07-2008 | ||
| Nauru | 28-12-2005 | 08-02-2008 (R) | 01-07-2008 | ||
| Netherlands, the Kingdom of the | 25-06-2005 | 16-11-2007 (R) | 01-07-2008 | ||
| Niger | 25-06-2005 | 29-07-2008 (R) | 01-09-2008 | ||
| Nigeria | 25-06-2005 | 16-03-2009 (R) | 01-05-2009 | ||
| Niue | 25-06-2005 | 26-06-2007 (R) | 01-07-2008 | ||
| Palau | 28-12-2005 | 16-05-2008 (R) | 01-07-2008 | ||
| Papua New Guinea | 25-06-2005 | 27-08-2008 (R) | 01-10-2008 | ||
| Poland | 25-06-2005 | 17-04-2008 (R) | 01-07-2008 | ||
| Portugal | 25-06-2005 | 15-02-2008 (R) | 01-07-2008 | ||
| Republic of the Congo | 25-06-2005 | 02-09-2008 (R) | 01-11-2008 | ||
| Romania | 11-04-2008 (A) | 01-07-2008 | |||
| Rwanda | 25-06-2005 | 01-10-2007 (R) | 01-07-2008 | ||
| Saint Kitts and Nevis | 25-06-2005 | 19-02-2008 (R) | 01-07-2008 | ||
| Saint Lucia | 25-06-2005 | 21-05-2007 (R) | 01-07-2008 | ||
| Saint Vincent and the Grenadines | 25-06-2005 | 27-07-2007 (R) | 01-07-2008 | ||
| Samoa | 25-06-2005 | 31-05-2007 (R) | 01-07-2008 | ||
| São Tomé e Principe | 19-12-2005 | 24-09-2008 (R) | 01-11-2008 | ||
| Senegal | 25-06-2005 | 16-06-2008 (R) | 01-08-2008 | ||
| Seychelles | 25-06-2005 | 14-11-2006 (R) | 01-07-2008 | ||
| Sierra Leone | 25-06-2005 | 30-04-2008 (R) | 01-07-2008 | ||
| Slovakia | 25-06-2005 | 25-01-2008 (R) | 01-07-2008 | ||
| Slovenia | 25-06-2005 | 10-08-2006 (R) | 01-07-2008 | ||
| Solomon Islands | 25-06-2005 | 05-12-2006 (R) | 01-07-2008 | ||
| Somalia | 05-09-2013 (A) | 05-09-2013 | |||
| South Africa | 25-06-2005 | 23-02-2010 (R) | 01-04-2010 | ||
| Spain | 25-06-2005 | 01-08-2007 (R) | 01-07-2008 | ||
| Sudan | 25-06-2005 | ||||
| Suriname | 25-06-2005 | 21-05-2007 (R) | 01-07-2008 | ||
| Sweden | 25-06-2005 | 24-01-2007 (R) | 01-07-2008 | ||
| Tanzania | 25-06-2005 | 25-01-2007 (R) | 01-07-2008 | ||
| Timor-Leste | 19-12-2005 | 17-07-2008 (R) | 01-09-2008 | ||
| Togo | 25-06-2005 | 29-11-2007 (R) | 01-07-2008 | ||
| Tonga | 22-12-2005 | 27-09-2007 (R) | 01-07-2008 | ||
| Trinidad and Tobago | 25-06-2005 | 13-05-2008 (R) | 01-07-2008 | ||
| Tuvalu | 22-12-2005 | 30-11-2007 (R) | 01-07-2008 | ||
| Uganda | 25-06-2005 | 24-09-2007 (R) | 01-07-2008 | ||
| United Kingdom | 25-06-2005 | 29-10-2007 (R) | 01-07-2008 | ||
| Vanuatu | 25-06-2005 | 23-05-2008 (R) | 01-07-2008 | ||
| Zambia | 25-06-2005 | 17-01-2008 (R) | 01-07-2008 | ||
| Zimbabwe | 22-12-2005 | 13-05-2008 (R) | 01-07-2008 |
Parties with reservations, declarations and objections
| Party | Reservations / Declarations | Objections |
|---|---|---|
| Sudan | Yes | No |
Sudan
23-06-2009
I, Deng Alor Koul, Minister of Foreign Affairs of the Republic of the Sudan, hereby
notify the Secretary General of the Council of the European Union, as depositary of
the Cotonou Partnership Agreement, Amendments 2005, that the Sudan does not intend
to become a party to the Amendments to the Cotonou Partnership Agreement 2005. Accordingly,
the Sudan has no legal obligation arising from its signature on the 25th of June 2005.