Treaty

Protocol amending the Agreement on maritime transport between the European Community and its Member States, of the one part, and the Government of the People's Republic of China, of the other part

Treaty data

Treaty number 013663
Date of conclusion 21-12-2018
Place of conclusion Brussel
Provisional application
Entry into force 24-05-2019
Retroactive effect
Termination
Treaty Series
Parliamentary paper kst-30952-334 (external link)
Consolidated text 0006797

Kingdom of the Netherlands

Koninkrijksdeel Provisional
application
Entry into force Retroactive effect Termination
Netherlands (in Europe) 24-05-2019
Netherlands (Bonaire)
Netherlands (Sint Eustatius)
Netherlands (Saba)
Aruba
CuraƧao
Sint Maarten

PartiesParties with a link have a reservation.

Party Signature RatificationS=Signature without reservation or requirement of ratification R=Ratification, Acceptance, Approval or Notification A=Accession Su=Succession NK=Not Known Entry into force Renunciation Termination
Austria 21-12-2018 08-04-2019 (R) 24-05-2019
Belgium 21-12-2018 08-04-2019 (R) 24-05-2019
Bulgaria 21-12-2018 08-04-2019 (R) 24-05-2019
China 21-12-2018 24-05-2019 (R) 24-05-2019
Croatia 21-12-2018 08-04-2019 (R) 24-05-2019
Cyprus 21-12-2018 08-04-2019 (R) 24-05-2019
Czech Republic 21-12-2018 08-04-2019 (R) 24-05-2019
Denmark 21-12-2018 08-04-2019 (R) 24-05-2019
Estonia 21-12-2018 08-04-2019 (R) 24-05-2019
EU (European Union) 21-12-2018 08-04-2019 (R) 24-05-2019
Finland 21-12-2018 08-04-2019 (R) 24-05-2019
France 21-12-2018 08-04-2019 (R) 24-05-2019
Germany 21-12-2018 08-04-2019 (R) 24-05-2019
Greece 21-12-2018 08-04-2019 (R) 24-05-2019
Hungary 21-12-2018 08-04-2019 (R) 24-05-2019
Ireland 21-12-2018 08-04-2019 (R) 24-05-2019
Italy 21-12-2018 08-04-2019 (R) 24-05-2019
Latvia 21-12-2018 08-04-2019 (R) 24-05-2019
Lithuania 21-12-2018 08-04-2019 (R) 24-05-2019
Luxembourg 21-12-2018 08-04-2019 (R) 24-05-2019
Malta 21-12-2018 08-04-2019 (R) 24-05-2019
Netherlands, the Kingdom of the 21-12-2018 08-04-2019 (R) 24-05-2019
Poland 21-12-2018 08-04-2019 (R) 24-05-2019
Portugal 21-12-2018 08-04-2019 (R) 24-05-2019
Romania 21-12-2018 08-04-2019 (R) 24-05-2019
Slovakia 21-12-2018 08-04-2019 (R) 24-05-2019
Slovenia 21-12-2018 08-04-2019 (R) 24-05-2019
Spain 21-12-2018 08-04-2019 (R) 24-05-2019
Sweden 21-12-2018 08-04-2019 (R) 24-05-2019
United Kingdom 21-12-2018 08-04-2019 (R) 24-05-2019
Go to top